IRC boats without a current certificate are shown as TCC 0.
All NON-IRC TCC shown are provisional until assigned at registration. |
|||||||
Class | Hull | Name | TCC | Type | Owner | Skipper | |
1 | 10 | The Next Factor | 0.000 | Farr 40 | Rolf Heemskerk | Rolf Heemskerk | |
1 | 11 | Red Rum One | 0.000 | Archambault A40 | Steve Manning | Steve Manning | |
3 | 30 | Nijinsky | 0.000 | J 92S | Jeff Harris | Jeff Harris | |
3 | 31 | Prime Factor | 0.000 | IOR Farr 40 | Max Palleschi | Max Palleschi | |
3 | 32 | Silhouette | 0.000 | First 40.7 | Lee Yi Min | Lee Yi Min | |
5 | 51 | Millennium 2 | 0.000 | Hunter 326 | Ken Yap | Ken Yap | |
5 | 52 | Dash | 0.000 | YAMAHA 36 | Sophie A.Rahman | TBA | |
5 | 53 | Firstlight | 0.000 | Beneteau First 50 | Simon Piff | Simon Piff | |
5 | 54 | Rainbow Dream | 0.000 | Lavranos | Laurence Rusiecki | Laurence Rusiecki | |
Online registration services provided by BCSI (AsianRegattas/OARS321) - contact www.OARS321.com |