IRC boats without a current certificate are shown as TCC 0.
All NON-IRC TCC shown are provisional until assigned at registration. |
|||||||
Class | Hull | Name | Type | Owner / Skipper | |||
1 | 11 | AfterShock | Davidson | Steve McConaghy Steve McConaghy |
|||
1 | 13 | Hollywood Samurai | Cookson 50 | Ray Roberts Ray Roberts |
|||
1 | 14 | The Next Factor | Farr 40 | Rolf Heemskerk Rolf Heemskerk |
|||
1 | 14 | Uranus | DK 46 | Malaysian Armed Forces PW II PLM Mohd Zaidey bin Baha |
|||
1 | 16 | Witchcraft | Summit King 40 | Nicholas Burns Nick Burns |
|||
2 | 22 | Cassiopeia 68 | Marten 68 | xx Demeter Nobilis |
|||
2 | 24 | Yasooda | 70ft Sloop | Hans Rahmann Hans Rahmann |
|||
2 | 28 | Shahtoosh | Warwick 75 | Cremers P James Caalem |
|||
3 | 31 | Insanity | Beneteau First 45 | Matt Whittingham Matt Whittingham |
|||
3 | 33 | Red Rum One | Archambault A40RC | Steve Manning Steve Manning |
|||
3 | 35 | Prime Factor | IOR Farr 40 | Max Palleschi Max Palleschi |
|||
4 | 41 | Lady Elluanne | Jeanneau 54 | Sonny Soh Sonny Soh |
|||
4 | 43 | Silhouette | First 40.7 | Lee Yi Min Lee Yi Min |
|||
4 | 45 | Recaa | Beneteau First 45f5 | MJ Logaa S MJ Logaa S |
|||
4 | 47 | Sitka | Sun Odyssey 469 | Karan Khara Karan Khara |
|||
5 | 52 | Lady Bubbly | Naut 40 | Chris Mitchell Chris Mitchell |
|||
5 | 54 | VG Offshore | Dehler 38 (1989) | Rama Rama |
|||
5 | 58 | Dash | YAMAHA 36 | Sophie A.Rahman Azhar |
|||
5 | 59 | Millennium 2 | Hunter 326 | Ken Yap Ken Yap |
|||
6 | 62 | Tofan | westerly storm 33 | Aminnurllah Mustapah shah azlan |
|||
6 | 64 | Marikh | Contessa 32 | Royal Malaysian Navy Moha Hafizulnaim |
|||
6 | 66 | Penarik | Catalina 30 Mk iii | PDRM PDRM |
|||
6 | 68 | Eveline | Gaff rigged Cutter | Dato Richard Curtis Goran Leif |
|||
Online registration services provided by BCSI (AsianRegattas/OARS321) - contact www.OARS321.com |