23 Event Entries, as of 2025-05-09 18:23:00 (updated every 15 minutes)
IRC boats without a current certificate are shown as TCC 0.
All NON-IRC TCC shown are provisional until assigned at registration.
Class Hull Name TCC Type
1 11 AfterShock 1.398 Davidson
1 13 Hollywood Samurai 1.269 Cookson 50
1 14 The Next Factor 1.145 Farr 40
1 14 Uranus 0.000 DK 46
1 16 Witchcraft 1.114 Summit King 40
2 22 Cassiopeia 68 0.000 Marten 68
2 24 Yasooda 1.346 70ft Sloop
2 28 Shahtoosh 1.269 Warwick 75
3 31 Insanity 1.098 Beneteau First 45
3 33 Red Rum One 1.095 Archambault A40RC
3 35 Prime Factor 1.047 IOR Farr 40
4 41 Lady Elluanne 1.033 Jeanneau 54
4 43 Silhouette 1.047 First 40.7
4 45 Recaa 1.040 Beneteau First 45f5
4 47 Sitka 1.035 Sun Odyssey 469
5 52 Lady Bubbly 0.997 Naut 40
5 54 VG Offshore 0.960 Dehler 38 (1989)
5 58 Dash 0.934 YAMAHA 36
5 59 Millennium 2 0.931 Hunter 326
6 62 Tofan 0.921 westerly storm 33
6 64 Marikh 0.943 Contessa 32
6 66 Penarik 0.885 Catalina 30 Mk iii
6 68 Eveline 0.738 Gaff rigged Cutter
Online registration services provided by BCSI (AsianRegattas/OARS321) - contact   www.OARS321.com