IRC boats without a current certificate are shown as TCC 0. All NON-IRC TCC shown are provisional until FINAL participants list is issued at registration. Any changes to TCC are for system testing only. |
|||||||
Class | Hull | Name | TCC | Type | Owner | Skipper | P.I.C. |
1 | 12 | Team Hollywood | 1.414 | Bermudian Sloop T | Raymond Roberts | Raymond Roberts | Raymond Roberts |
1 | 11 | WindSikher | 1.366 | wellbourn 52 custom | Sarib Singh / Nick Burns | Sarib Singh / Nick Burns | Sarib Singh / Nick Burns |
1 | 14 | Uranus | 1.220 | DK 46 | MAFSA | Mohd Zaidey bin Bahadun | Mohd Akmal Abu Bakar |
1 | 16 | Ramrod | 1.163 | Farr 40 | Ketelbey / Douglas / Brown | Ketelbey / Douglas / Brown | Craig Douglas |
1 | 18 | The Next Factor | 1.144 | Farr 40 | Rolf Heemskerk | Rolf Heemskerk | Rolf Heemskerk |
2 | 28 | Antipodes | 1.380 | Smith 72 Custom | Geoff Hill | Geoff Hill | Alan Tillyer |
2 | 25 | Colie | 1.131 | Hanse 575 | Doug Sallis | Doug Sallis | Doug Sallis |
3 | 32 | Fujin | 1.105 | Beneteau 44.7 | Jeff Harris | HH The Raja Muda Of Selangor | Jeff Harris |
3 | 31 | Insanity | 1.102 | Beneteau First 45 | Matt Whittingham | Matt Whittingham | Matt Whittingham |
3 | 34 | Nijinsky | 0.991 | J 92S | Jeff Harris | Jeff Harris | Jeff Harris |
3 | 33 | Farrgo Express | 0.979 | Farr 1104 | Dominic Liddell | Dominic Liddell | DOMINIC LIDDELL |
3 | 39 | Rainbow Dream | 0.949 | Lavranos | Simon Piff | Simon Piff | Simon Piff |
5 | 58 | Mystic River | 1.054 | Hanse 400e | Pang Kim Ann Daniel | Pang Kim Ann Daniel | Pang Kim Ann Daniel |
5 | 59 | Virgo | 1.015 | Hunter 49 | Dato Alex Nah | Dato Alex nah | Dato Alex Nah |
5 | 53 | Iseulta | 0.981 | Bavaria | Tristram Denyer | Tristram Denyer | Tristram John Denyer |
5 | 55 | VG Offshore | 0.975 | Dehler 38 (1989) | Rama | Rama | Rama Menon |
5 | 52 | Lady Bubbly | 0.965 | Naut 40 | Chris Mitchell | Chris Mitchell | Chris Mitchell |
5 | 54 | Destiny12 | 0.938 | Hunter Legend 37.5 | Fabian Fernandez | Fabian Fernandez | Fabian Fernandez |
5 | 50 | Dash | 0.935 | YAMAHA 36 | Sophie A.Rahman | Azhar | Sophie A. Rahman |
5 | 51 | Millennium 2 | 0.933 | Hunter 326 | Ken Yap | Ken Yap | Ken Yap |
5 | 57 | Minx | 0.910 | X-342 | Lucas van Maarschalkerweerd | Lucas van Maarschalkerweerd | Lucas van Maarschalkerweerd |
5 | 56 | Leopad Dream | 0.910 | X-Yachts | Jega Muniandy Ramamirthan | John Noble | John Noble |
6 | 64 | Marikh | 0.943 | Contessa 32 OD | MAFSA | Jamil bin Urayah | Mohd Akmal Abu Bakar |
6 | 62 | Tofan | 0.918 | westerly storm 33 | Aminnurllah Mustapah | shah azlan | Amin Mustapah |
6 | 60 | Eveline | 0.738 | Gaff rigged Cutter | Dato Richard Curtis | Goran Leif | Dato Richard Curtis |
6 | 63 | Rona | 0.735 | Classic Ketch | David McKeown | David McKeown | Prakash Reddy |
7 | 72 | Java | 0.855 | Stealth 11.8m | - | Pete Waa | Pete Waa |
7 | 71 | Out Of The Blue II | 0.701 | LIGHTWAVE 38 | CHRISTOPHER ALLAN WOOD | Norma Noordin | Norma Noordin |
Online registration services provided by BCSI (AsianRegattas/OARS321) - contact www.asianregattas.com |