IRC boats without a current certificate are shown as TCC 0. All NON-IRC TCC shown are provisional until FINAL participants list is issued at registration. Any changes to TCC are for system testing only. |
|||||||
Class | Hull | Name | TCC | Type | Owner | Skipper | P.I.C. |
0 | 0 | Virgo | 0.988 | Hunter | Dato Alex Nah | Dato Alex Nah | Dato Alex Nah |
0 | 0 | Tofan | 0.921 | westerly storm 33 | Aminnurllah Mustapah | shah azlan | Amin Mustapah |
1 | 12 | Uranus | 0.000 | DK 46 | MAFSA | Mohd Zaidey bin Bahadun | Mohd Akmal Abu Bakar |
1 | 10 | The Next Factor | 0.000 | Farr 40 | Rolf Heemskerk | Rolf Heemskerk | Rolf Heemskerk |
1 | 18 | Meraki | 0.000 | Mills 41 | Geoff Masters | Khairulnizam Mohd Afendy | Megat Danial |
2 | 23 | Gioki D Acqua | 1.010 | VIVA 48 | Santarelli Gian Mario | Mohd Afendy Abdullah | Mohd Afendy Abdullah |
2 | 25 | VG Offshore | 0.970 | Dehler 38 (1989) | Rama | Rama | Rama Menon |
2 | 22 | Nijinsky | 0.000 | J 92S | Jeff Harris | Jeff Harris | Jeff Harris |
2 | 28 | Insanity | 0.000 | Beneteau First 45 | Matt Whittingham | Matt Whittingham | Matt Whittingham |
3 | 38 | Candice 11 | 1.005 | Lagoon 50 | Raymond Tan | Raymond Tan | Raymond Tan |
3 | 34 | Dash | 0.935 | YAMAHA 36 | Sophie A.Rahman | Azhar | Sophie A. Rahman |
3 | 32 | Marikh | 0.920 | Contessa 32 OD | MAFSA | Jamil bin Urayah | Mohd Akmal Abu Bakar |
Online registration services provided by BCSI (AsianRegattas/OARS321) - contact www.asianregattas.com |