Es-S/C:44/44
Er-S/C:8/8
30th Raja Muda Selangor International Regatta 2019 Class  1 All Races
in DECENDING order
PREV  NEXT ASC

DEC

Rank ID Name Skipper TCR T
B
Total Disc Nett 1 2 3 4 5 6 7 8 ||
118The Next FactorRolf Heemskerk1.144-16016 1 3 1 1 1 3 3 329
212Team HollywoodRaymond Roberts1.414-20020 5 2 5 2 2 2 1 174
311WindSikherSarib Singh / Nick Burns1.366-22022 4 1 4 3 3 1 4 277
416RamrodKetelbey / Douglas / Brown1.163-27027 2 4 2 4 5 4 2 4610
514UranusSyazerie1.220-35035 3 5 3 5 4 5 5 5815
Class Results by Race - Note that for each race the skipper is as designated at the time of the start.

Race   1        Class   1 Klang to Pangkor Started @ Gates In Class To Start Starters
2019-11-16 13:30:00 0 5 0 2
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
18 The Next Factor Rolf Heemskerk 1.144 00:31:30 - 11:01:30 12:36:45 1
16 Ramrod Ketelbey / Douglas / Brown 1.163 00:30:58 - 11:00:58 12:48:42 2
14 Uranus Syazerie 1.220 00:34:01 - 11:04:01 13:30:06 3
11 WindSikher Sarib Singh / Nick Burns 1.366 23:30:35 - 10:00:35 13:40:24 4
12 Team Hollywood Raymond Roberts 1.414 23:23:50 - 09:53:50 13:59:41 5
Finish Cut Off Time : 2019-11-17 14:00:00 (0 mins) => OVER   Protest Cut Off Limit : 300 min
R1930001001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   2        Class   1 Pangkor to Penang Started @ Gates In Class To Start Starters
2019-11-18 13:30:00 0 5 0 2
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
11 WindSikher Sarib Singh / Nick Burns 1.366 21:32:38 - 08:02:38 10:59:17 1
12 Team Hollywood Raymond Roberts 1.414 21:24:05 - 07:54:05 11:10:21 2
18 The Next Factor Rolf Heemskerk 1.144 00:04:50 - 10:34:50 12:06:15 3
16 Ramrod Ketelbey / Douglas / Brown 1.163 00:14:18 - 10:44:18 12:29:19 4
14 Uranus Syazerie 1.220 00:07:16 - 10:37:16 12:57:28 5
Finish Cut Off Time : 2019-11-19 13:00:00 (0 mins) => OVER   Protest Cut Off Limit : 300 min
R1930002001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   3        Class   1 W/L 1 Penang Started @ Gates In Class To Start Starters
2019-11-20 12:35:00 0 5 0 2
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
18 The Next Factor Rolf Heemskerk 1.144 13:23:26 - 00:48:26 00:55:24 1
16 Ramrod Ketelbey / Douglas / Brown 1.163 13:25:11 - 00:50:11 00:58:22 2
14 Uranus Syazerie 1.220 13:26:14 - 00:51:14 01:02:30 3
11 WindSikher Sarib Singh / Nick Burns 1.366 13:23:44 - 00:48:44 01:06:34 4
12 Team Hollywood Raymond Roberts 1.414 13:22:42 - 00:47:42 01:07:27 5
Finish Cut Off Time : 2019-11-20 15:05:00 (150 mins) => OVER   Protest Cut Off Limit : 90 min
R1930003001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   4        Class   1 Started @ Gates In Class To Start Starters
2019-11-20 14:35:00 0 5 0 5
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
18 The Next Factor Rolf Heemskerk 1.144 15:49:22 - 01:14:22 01:25:05 1
12 Team Hollywood Raymond Roberts 1.414 15:36:28 - 01:01:28 01:26:55 2
11 WindSikher Sarib Singh / Nick Burns 1.366 15:39:04 - 01:04:04 01:27:31 3
16 Ramrod Ketelbey / Douglas / Brown 1.163 15:50:27 - 01:15:27 01:27:45 4
14 Uranus Syazerie 1.220 15:51:20 - 01:16:20 01:33:08 5
Finish Cut Off Time : 2019-11-20 17:05:00 (150 mins) => OVER   Protest Cut Off Limit : 90 min
R1930004001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   5        Class   1 Penang to Langawi passage Started @ Gates In Class To Start Starters
2019-11-21 14:20:00 0 5 0 2
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
18 The Next Factor Rolf Heemskerk 1.144 21:13:27 - 06:53:27 07:52:59 1
12 Team Hollywood Raymond Roberts 1.414 19:58:43 - 05:38:43 07:58:57 2
11 WindSikher Sarib Singh / Nick Burns 1.366 20:12:40 - 05:52:40 08:01:45 3
14 Uranus Syazerie 1.220 21:11:39 - 06:51:39 08:22:13 4
16 Ramrod Ketelbey / Douglas / Brown 1.163 21:48:18 - 07:28:18 08:41:22 5
Finish Cut Off Time : 2019-11-22 12:00:00 ( mins) => OVER   Protest Cut Off Limit : 300 min
R1930005001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   6        Class   1 Langkawi WL Started @ Gates In Class To Start Starters
2019-11-22 14:55:00 0 5 0 2
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
11 WindSikher Sarib Singh / Nick Burns 1.366 15:31:06 - 00:36:06 00:49:19 1
12 Team Hollywood Raymond Roberts 1.414 15:30:11 - 00:35:11 00:49:45 2
18 The Next Factor Rolf Heemskerk 1.144 15:38:31 - 00:43:31 00:49:47 3
16 Ramrod Ketelbey / Douglas / Brown 1.163 15:38:52 - 00:43:52 00:51:01 4
14 Uranus Syazerie 1.220 15:38:11 - 00:43:11 00:52:41 5
Finish Cut Off Time : 2019-11-22 17:00:00 (150 mins) => OVER   Protest Cut Off Limit : 90 min
R1930007001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   7        Class   1 Langawi WL 2 Started @ Gates In Class To Start Starters
2019-11-22 15:55:00 0 5 0 2
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
12 Team Hollywood Raymond Roberts 1.414 16:29:31 - 00:34:31 00:48:48 1
16 Ramrod Ketelbey / Douglas / Brown 1.163 16:37:47 - 00:42:47 00:49:45 2
18 The Next Factor Rolf Heemskerk 1.144 16:38:32 - 00:43:32 00:49:48 3
11 WindSikher Sarib Singh / Nick Burns 1.366 16:32:06 - 00:37:06 00:50:41 4
14 Uranus Syazerie 1.220 16:38:41 - 00:43:41 00:53:18 5
Finish Cut Off Time : Protest Cut Off Limit : 90 min
R1930006001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   8        Class   1 Langawi WL 3 Started @ Gates In Class To Start Starters
2019-11-23 12:00:00 0 5 0 2
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
12 Team Hollywood Raymond Roberts 1.414 12:53:34 - 00:53:34 01:15:45 1
11 WindSikher Sarib Singh / Nick Burns 1.366 12:55:52 - 00:55:52 01:16:19 2
18 The Next Factor Rolf Heemskerk 1.144 13:07:24 - 01:07:24 01:17:06 3
16 Ramrod Ketelbey / Douglas / Brown 1.163 13:13:16 - 01:13:16 01:25:13 4
14 Uranus Syazerie 1.220 13:17:39 - 01:17:39 01:34:44 5
Finish Cut Off Time : Protest Cut Off Limit : 90 min
R1930009001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   9        Class   1 Langawi WL 4 Started @ Gates In Class To Start Starters
0000-00-00 00:00:00 0 5 0 5
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
Finish Cut Off Time : 2019-11-23 15:00:00 (0 mins) => OVER   Protest Cut Off Limit : 90 min
R1930008001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Page refreshes every 2 mins Thank you to all who participated in the 30th regatta. We hope to see you all agan next year.
© 2010-2026 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 31-01-26 07:13:38 (UTC+8)    For more information on scoring & online registration systems go to : OARS321.com