Es-S/C:44/44 Er-S/C:8/8 |
30th Raja Muda Selangor International Regatta 2019 | Class 3 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 39 | Rainbow Dream | Simon Piff | 0.949 | 12 | 0 | 12 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | ||||||
2 | 32 | Fujin | HH The Raja Muda Of Selangor | 1.105 | 15 | 0 | 15 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||
3 | 34 | Nijinsky | Amir Zohri Bin Abdul Rahim | 0.991 | 18 | 0 | 18 | 2 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 10 | 5 | ||||||
4 | 31 | Insanity | John Kara | 1.102 | 20 | 0 | 20 | 4 | 4 | 5 | 2 | 3 | 2 | 5 | 5 | 5 | 3 | ||||||
5 | 33 | Farrgo Express | Dominic Liddell | 0.979 | 25 | 0 | 25 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 8 | 4 | ||||||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 3 | Klang to Pangkor | This Class not currently on display...Planned Start: 2019-11-16 13:20:00 | ||||||||||
Race 2 Class 3 | Pangkor to Penang | This Class not currently on display...Planned Start: 2019-11-18 13:20:00 | ||||||||||
Race 3 Class 3 | Buoys Penang | This Class not currently on display...Planned Start: 2019-11-20 12:05:00 | ||||||||||
Race 5 Class 3 | Penang to Langawi passage | This Class not currently on display...Planned Start: 2019-11-21 14:25:00 | ||||||||||
Race 6 Class 3 | Langkawi | This Class not currently on display...Planned Start: 2019-11-22 14:10:00 | ||||||||||
Race 8 Class 3 | Langawi WL 3 | This Class not currently on display...Planned Start: 2019-11-23 12:10:00 | ||||||||||
Race 9 Class 3 | Langawi WL 4 | This Class not currently on display...Planned Start: 0000-00-00 00:00:00 | ||||||||||
Page refreshes every 2 mins | Thank you to all who participated in the 30th regatta. We hope to see you all agan next year. | |
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 18-04-25 12:21:56 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |