Es-S/C:7/7 Er-S/C:7/7 |
RSYC 2020 Fleet Sailing - Series 3 | Class 1 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | |
1 | 21 | Nijinsky | Jeff Harris | 0.990 | 9 | 4 | 13 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | |||||
2 | 20 | Bobby Botak | Martin/Matt | 0.918 | 22 | 5 | 27 | 2 | 2 | 5 | 5 | 5 | 3 | 5 | |||||
3 | 10 | Platu Tom | Tom RSYC | 0.961 | 22 | 10 | 32 | 3 | 4 | 2 | 2 | 1 | 6 | 6 | |||||
4 | 15 | Platu Sing Yew | Sing Yew | 0.957 | 29 | 10 | 39 | 4 | 3 | 6 | 6 | 6 | 1 | 1 | |||||
5 | 13 | Platu Scott | Scott | 0.952 | 38 | 10 | 48 | 7 | 7 | 3 | 1 | 4 | 6 | 6 | |||||
6 | 12 | Platu Azlan | Azlan | 0.952 | 38 | 10 | 48 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | |||||
7 | 14 | Platu Irsyad | Irsyad | 0.952 | 40 | 10 | 50 | 7 | 7 | 4 | 3 | 3 | 6 | 6 | |||||
8 | 16 | Platu Khari | Khari | 0.952 | 49 | 10 | 59 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | |||||
9 | 11 | Platu Thomas | Thomas | 0.952 | 55 | 10 | 65 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | |||||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 1 | This Class not currently on display...Planned Start: 2020-09-06 14:00:00 | |||||||||||
Race 2 Class 1 | This Class not currently on display...Planned Start: 2020-09-06 15:30:00 | |||||||||||
Race 3 Class 1 | This Class not currently on display...Planned Start: 2020-09-20 14:25:00 | |||||||||||
Race 4 Class 1 | This Class not currently on display...Planned Start: 2020-09-20 15:05:00 | |||||||||||
Race 5 Class 1 | This Class not currently on display...Planned Start: 2020-09-20 15:40:00 | |||||||||||
Race 6 Class 1 | This Class not currently on display...Planned Start: 2020-10-04 14:00:00 | |||||||||||
Race 7 Class 1 | This Class not currently on display...Planned Start: 2020-10-04 14:50:00 | |||||||||||
Race 8 Class 1 | This Class not currently on display...Planned Start: 2020-10-18 13:30:00 | |||||||||||
Page refreshes every 2 mins | Next and last club sailing event of 2020 will be on Sunday 18th October ~~Festival of Sail~~ | |
© 2010-2024 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 06-12-24 22:58:05 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |