Es-S/C:2/2 Er-S/C:2/2 |
RSYC 2020 Novices Special | Overalls Class 1 | PREV NEXT | Published | 17/01/21 01:24 Rdis_Class_ECa.php |
||||||||
Each class can have its own discard profile but will revert to default event discard profile if none allocated. | Default event discard profile: | ||||||||||||
CLASS overall table, with individual race results below... Subgroups as per event SI & NOR.
All 4 races in series are shown. Any sub series ranges and totals are only shown on these Class Overall Pages for each event. |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | NETT | 1 | 2 | 3 | 4 | | |
1 | 40 | Nijinsky | Jeff Harris | 0.991 | 2 | 2 | 1 | 1 | ||||
2 | 3 | Platu 3 | Dominic | 0.990 | 4 | 4 | 2 | 2 | ||||
3 | 43 | Moon Dance | Tom | 0.870 | 7 | 7 | 3 | 4 | ||||
4 | 4 | Platu 4 | Scott | 0.990 | 8 | 8 | 5 | 3 | ||||
5 | 1 | Platu 1 | Mun Wai | 0.990 | 9 | 9 | 4 | 5 | ||||
6 | 2 | Platu 2 | Khairi | 0.990 | 12 | 12 | 6 | 6 | ||||
Overall results only accurate once current race made final. Tiebreaks based on ISAF RRS A8.1 & A8.2. Display updates every 2 min. ( * = Manually assigned ) |
Class Results by Race |
Race 1 Class 1 | Started | Gates | To Start | Starters | Finishers | |||||||
2020-02-09 13:57:00 | 0 | 6 | 6 | |||||||||
Place | Hull | Boat | Skipper | TCR | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Notes | |
1 | 40 | Nijinsky | Jeff Harris | 0.991 | 14:44:36 | - | 00:47:36 | 00:47:10 | 1 | |||
2 | 3 | Platu 3 | Dominic | 0.990 | 14:45:50 | - | 00:48:50 | 00:48:21 | 2 | + 0:1:11 | ||
3 | 43 | Moon Dance | Tom | 0.870 | 14:52:54 | - | 00:55:54 | 00:48:38 | 3 | + 0:0:17 | ||
4 | 1 | Platu 1 | Mun Wai | 0.990 | 14:47:46 | - | 00:50:46 | 00:50:16 | 4 | + 0:1:38 | ||
5 | 4 | Platu 4 | Scott | 0.990 | 14:48:34 | - | 00:51:34 | 00:51:03 | 5 | + 0:0:47 | ||
6 | 2 | Platu 2 | Khairi | 0.990 | 14:54:32 | - | 00:57:32 | 00:56:57 | 6 | + 0:5:54 | ||
Code Display options (31-34) : ALL Finish Codes are shown. | ||||||||||||
Finish Cut Off Time : | 2020-02-09 17:00:00 - OVER | Protest Cut Off Time : | 2020-02-09 16:54:32 - PAST | Last finish | 2020-02-09 14:54:32 | |||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( Mrsyc20a/RMrsyc20a001001) ©OARS321.com 2014-Now (v4x) | |||||||||||
Race 2 Class 1 | Started | Gates | To Start | Starters | Finishers | |||||||
2020-02-09 15:37:00 | 0 | 6 | 6 | |||||||||
Place | Hull | Boat | Skipper | TCR | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Notes | |
1 | 40 | Nijinsky | Jeff Harris | 0.991 | 16:07:10 | - | 00:30:10 | 00:29:54 | 1 | |||
2 | 3 | Platu 3 | Dominic | 0.990 | 16:09:50 | - | 00:32:50 | 00:32:30 | 2 | + 0:2:36 | ||
3 | 4 | Platu 4 | Scott | 0.990 | 16:10:05 | - | 00:33:05 | 00:32:45 | 3 | + 0:0:15 | ||
4 | 43 | Moon Dance | Tom | 0.870 | 16:15:25 | - | 00:38:25 | 00:33:25 | 4 | + 0:0:40 | ||
5 | 1 | Platu 1 | Mun Wai | 0.990 | 16:14:45 | - | 00:37:45 | 00:37:22 | 5 | + 0:3:57 | ||
6 | 2 | Platu 2 | Khairi | 0.990 | 16:15:35 | - | 00:38:35 | 00:38:12 | 6 | + 0:0:50 | ||
Code Display options (31-34) : ALL Finish Codes are shown. | ||||||||||||
Finish Cut Off Time : | 2020-02-09 17:00:00 - OVER | Protest Cut Off Time : | 2020-02-09 18:15:35 - PAST | Last finish | 2020-02-09 16:15:35 | |||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( Mrsyc20a/RMrsyc20a002001) ©OARS321.com 2014-Now (v4x) | |||||||||||
Page refreshes every 2 mins | Welcome to RSYC and the start of the 2020 race season | |
Thank you to all who participated and hope to see you back at RSYC during the year | ||
© 2010-2021 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 17-01-21 01:24:10 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |