30th Raja Muda Selangor International Regatta 2019 | Event Overalls | Matrix | By Race | Published: | |||||
Overalls | By Class | 18/04/25 12:22 | |||||||
Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: | ||||||||
Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
Class 0 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | Penang Points/Rank | Langkawi Points/Rank | |||
2 | 2 | _Team Hollywood | Raymond Roberts | 1.414 | 8 | 0 | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | ||||||
3 | 1 | _WindSikher | Sarib Singh / Nick Burns | 1.366 | 10 | 0 | 10 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 5 | 2 | ||||||
Class 1 | TP52 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 18 | The Next Factor | Rolf Heemskerk | 1.144 | 16 | 0 | 16 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 9 | 3 | ||||
2 | 12 | Team Hollywood | Raymond Roberts | 1.414 | 20 | 0 | 20 | 5 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 7 | 3 | 4 | 1 | ||||
3 | 11 | WindSikher | Sarib Singh / Nick Burns | 1.366 | 22 | 0 | 22 | 4 | 1 | 4 | 3 | 3 | 1 | 4 | 2 | 7 | 4 | 7 | 2 | ||||
4 | 16 | Ramrod | Ketelbey / Douglas / Brown | 1.163 | 27 | 0 | 27 | 2 | 4 | 2 | 4 | 5 | 4 | 2 | 4 | 6 | 2 | 10 | 4 | ||||
5 | 14 | Uranus | Syazerie | 1.220 | 35 | 0 | 35 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 8 | 5 | 15 | 5 | ||||
Class 2 | Racing |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 28 | Antipodes | Geoff Hill | 1.380 | 9 | 0 | 9 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||
2 | 25 | Colie | Doug Sallis | 1.131 | 9 | 0 | 9 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | ||||||
Class 3 | Premiere |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 39 | Rainbow Dream | Simon Piff | 0.949 | 12 | 0 | 12 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | ||||||
2 | 32 | Fujin | HH The Raja Muda Of Selangor | 1.105 | 15 | 0 | 15 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||
3 | 34 | Nijinsky | Amir Zohri Bin Abdul Rahim | 0.991 | 18 | 0 | 18 | 2 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 10 | 5 | ||||||
4 | 31 | Insanity | John Kara | 1.102 | 20 | 0 | 20 | 4 | 4 | 5 | 2 | 3 | 2 | 5 | 5 | 5 | 3 | ||||||
5 | 33 | Farrgo Express | Dominic Liddell | 0.979 | 25 | 0 | 25 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 8 | 4 | ||||||
Class 5 | Club IRC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 52 | Lady Bubbly | Chris Mitchell | 0.965 | 8 | 0 | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | ||||||
2 | 57 | Minx | Lucas van Maarschalkerweerd | 0.910 | 18 | 0 | 18 | 3 | 3 | 1 | 2 | 3 | 6 | 1 | 1 | 9 | 4 | ||||||
3 | 55 | VG Offshore | Rama | 0.975 | 24 | 0 | 24 | 4 | 7 | 3 | 7 | 2 | 1 | 3 | 3 | 3 | 1 | ||||||
4 | 50 | DASH | Lily Sophiah | 0.935 | 27 | 0 | 27 | 2 | 8 | 6 | 3 | 5 | 3 | 6 | 6 | 8 | 3 | ||||||
5 | 56 | Leopad Dream | John Noble | 0.910 | 30 | 0 | 30 | 7 | 2 | 4 | 8 | 4 | 5 | 4 | 4 | 9 | 5 | ||||||
6 | 58 | Mystic River | Pang Kim Ann Daniel | 1.054 | 31 | 0 | 31 | 5 | 4 | 7 | 4 | 7 | 4 | 7 | 7 | 11 | 6 | ||||||
7 | 54 | Destiny12 | Fabian Fernandez | 0.938 | 37 | 0 | 37 | 8 | 5 | 5 | 6 | 6 | 7 | 5 | 5 | 13 | 7 | ||||||
8 | 53 | Iseulta | Tristram Denyer | 0.981 | 56 | 0 | 56 | 6 | 6 | 11 | 11 | 11 | 11 | 11 | 10 | 22 | 9 | ||||||
9 | 59 | Virgo | Dato Alex nah | 1.015 | 57 | 0 | 57 | 10 | 9 | 11 | 5 | 11 | 11 | 11 | 9 | 22 | 8 | ||||||
10 | 51 | Millennium 2 | Ken Yap | 0.933 | 58 | 0 | 58 | 9 | 10 | 8 | 9 | 11 | 11 | 8 | 8 | 22 | 10 | ||||||
Class 6 | Non-IRC Cruising |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 64 | Marikh | Hasani Hassan | 0.943 | 8 | 0 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
2 | 62 | Tofan | shah azlan | 0.918 | 17 | 0 | 17 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | ||||||
3 | 63 | Rona | David McKeown | 0.735 | 18 | 0 | 18 | 2 | 2 | 5 | 1 | 5 | 3 | 5 | 4 | 8 | 4 | ||||||
4 | 60 | Eveline | James Lee | 0.738 | 19 | 0 | 19 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 7 | 3 | ||||||
Class 7 | Non-IRC Classic |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 72 | Java | Pete Waa | 0.855 | 6 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||
2 | 71 | Out Of The Blue II | NORMA NOORDIN | 0.701 | 13 | 0 | 13 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 6 | 2 | ||||||
Page refreshes every 2 mins | Thank you to all who participated in the 30th regatta. We hope to see you all agan next year. | |
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 18-04-25 12:22:27 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |