RSYC 2020 Fleet Sailing - Series 3 | Event Overalls | Matrix | By Race | Published: | |||||
Overalls | By Class | 06/12/24 21:34 | |||||||
Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: 0,0,0,0,0,0,1,1,1,1 | ||||||||
Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
Class 1 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | |
1 | 21 | Nijinsky | Jeff Harris | 0.990 | 9 | 4 | 13 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | |||||
2 | 20 | Bobby Botak | Martin/Matt | 0.918 | 22 | 5 | 27 | 2 | 2 | 5 | 5 | 5 | 3 | 5 | |||||
3 | 10 | Platu Tom | Tom RSYC | 0.961 | 22 | 10 | 32 | 3 | 4 | 2 | 2 | 1 | 6 | 6 | |||||
4 | 15 | Platu Sing Yew | Sing Yew | 0.957 | 29 | 10 | 39 | 4 | 3 | 6 | 6 | 6 | 1 | 1 | |||||
5 | 13 | Platu Scott | Scott | 0.952 | 38 | 10 | 48 | 7 | 7 | 3 | 1 | 4 | 6 | 6 | |||||
6 | 12 | Platu Azlan | Azlan | 0.952 | 38 | 10 | 48 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | |||||
7 | 14 | Platu Irsyad | Irsyad | 0.952 | 40 | 10 | 50 | 7 | 7 | 4 | 3 | 3 | 6 | 6 | |||||
8 | 16 | Platu Khari | Khari | 0.952 | 49 | 10 | 59 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | |||||
9 | 11 | Platu Thomas | Thomas | 0.952 | 55 | 10 | 65 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | |||||
Page refreshes every 2 mins | Next and last club sailing event of 2020 will be on Sunday 18th October ~~Festival of Sail~~ | |
© 2010-2024 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 06-12-24 21:34:27 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |