RSYC 2020 Fleet Sailing - Series 2 | Event Overalls | Matrix | By Race | Published: | |||||
Overalls | By Class | 11/05/25 06:31 | |||||||
Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: 0,0,0,0,0,0,1,1,1,1 | ||||||||
Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
Class 1 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | |
3 | 16 | Platu Tom | Tom | 0.952 | 11 | 3 | 14 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | |||||
4 | 22 | Nijinsky | Jeff / Chris | 0.991 | 14 | 5 | 19 | 2 | 1 | 3 | 5 | 3 | 2 | 3 | |||||
5 | 23 | Bobbi Botak | Martin / Matt | 0.920 | 21 | 6 | 27 | 6 | 4 | 6 | 2 | 4 | 3 | 2 | |||||
6 | 15 | Platu Sing Yew | Sing Yew | 0.952 | 25 | 12 | 37 | 1 | 2 | 4 | 1 | 5 | 7 | 7 | |||||
7 | 11 | Platu Mun Wai | Mun Wai | 0.952 | 25 | 12 | 37 | 4 | 5 | 2 | 4 | 7 | 5 | 5 | |||||
8 | 13 | Platu Amin | Amin | 0.952 | 56 | 12 | 68 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | |||||
9 | 14 | Platu Irsyad | Irsyad | 0.952 | 59 | 12 | 71 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | |||||
10 | 17 | Platu Khairi | Khairi | 0.952 | 59 | 12 | 71 | 7 | 7 | 5 | 6 | 7 | 7 | 7 | |||||
11 | 12 | Platu Adele | Adele | 0.952 | 60 | 12 | 72 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | |||||
12 | 20 | Platu Thomas | Thomas | 0.952 | 61 | 12 | 73 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | |||||
13 | 18 | Platu Danial | Danial | 0.952 | 66 | 12 | 78 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | |||||
14 | 24 | Next Gen | Mr.C.J. | 1.040 | 73 | 13 | 86 | 7 | 7 | 6.5 | 6.5 | 7 | 7 | 7 | |||||
Page refreshes every 2 mins | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 11-05-25 06:31:23 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |