RSYC 2024 Keelboat Series | Event Overalls | Matrix | By Race | Published: | |||||
Overalls | By Class | 10/05/25 03:35 | |||||||
Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | ||||||||
Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
Class 1 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | |
1 | 23 | Nijinsky | Jeff | 0.985 | 17 | 0 | 17 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | ||||||||||||||
2 | 4 | Platu Orange | Various | 0.955 | 19 | 0 | 19 | 1 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | ||||||||||||||
3 | 2 | Platu Blue | Various | 0.955 | 19 | 0 | 19 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||
4 | 1 | Platu Green | Various | 0.955 | 32 | 0 | 32 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | ||||||||||||||
5 | 25 | Juita | Ronan | 0.950 | 33 | 0 | 33 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |||||||||||||
6 | 26 | Tofan | Azlan | 0.921 | 34 | 0 | 34 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
7 | 3 | Platu Black | Various | 0.955 | 47 | 0 | 47 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | ||||||||||||||
Page refreshes every 2 mins | Platu Teams will only be shown as named TEAM in the series if they maintain the same skipper & at least 2 crew for more than 5 race days | |
Default DNC code for RSYC is DNCS which is +1 points on the number of boats that CAME TO THE START. | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 10-05-25 03:35:30 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |