Angsa Mini Regatta 2023 | Event Overalls | Matrix | By Race | Published: | |||||
Overalls | By Class | 10/05/25 02:31 | |||||||
Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: 0,0,0,0,0,0,0, | ||||||||
Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
Class 1 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | | |
1 | 13 | Nijinsky | Jeff | 0.985 | 3 | 0 | 3 | 2 | 1 | |||
2 | 2 | Platu 2 | Azlan | 0.952 | 3 | 0 | 3 | 1 | 2 | |||
3 | 12 | Juita | Ronan | 0.965 | 6 | 0 | 6 | 3 | 3 | |||
4 | 1 | Platu 1 | Irsyad | 0.952 | 8 | 0 | 8 | 4 | 4 | |||
Class 2 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | | |
308 | 4 | Platu 4 | tbc | 0.952 | 4 | 4 | 0 | |||||
Page refreshes every 2 mins | See NOR re schedule of races | |
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 10-05-25 02:31:07 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |