Races -1 to 1 |
Class: | PREV NEXT | Gap+ Gap- |
31/07/25 06:16 |
Race -1 Class | Planned Start @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-26 00:44:35 | 0 | 127 | 0 | |||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
0 | Next Gen | Mac Chung Jin | 0.875 | Still Racing | - | - | - | 1 | Virgin Result | |||||
62 | Tofan | shah azlan | 0.921 | Still Racing | - | - | - | 1 | Virgin Result | |||||
2 | THA72 | Kevin Whitcraft | 1.395 | Still Racing | - | - | - | 1 | Virgin Result | |||||
1 | THA72 | Kevin Whitcraft | 1.000 | Still Racing | - | - | - | 1 | Virgin Result | |||||
533 | Lady Bubbly | Chris Mitchell | 0.887 | Still Racing | - | - | - | 1 | Virgin Result | |||||
186 | Foxy Lady VI | Bill Bremner | 1.000 | Still Racing | - | - | - | 1 | Virgin Result | |||||
11 | AfterShock | Steve McConaghy | 1.398 | Still Racing | - | - | - | 1 | Virgin Result | |||||
Finish Cut Off Time : | Protest Cut Off Limit : 0 min | |||||||||||||
R29990-1000©RID=R29990-10-1 [DS4 L-8 H0] | Planned Start | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 0 Class | Unconfirmed | Gates | In Class | To Start | Starters | |||||||||
2024-11-07 04:09:39 | 0 | 127 | 127 | |||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
62 | Tofan | shah azlan | 0.921 | Still Racing | - | - | - | 1 | Virgin Result | |||||
1 | THA72 | Kevin Whitcraft | 1.000 | Still Racing | - | - | - | 1 | Virgin Result | |||||
186 | Foxy Lady VI | Bill Bremner | 1.000 | Still Racing | - | - | - | 1 | Virgin Result | |||||
533 | Lady Bubbly | Chris Mitchell | 0.887 | Still Racing | - | - | - | 1 | Virgin Result | |||||
2 | THA72 | Kevin Whitcraft | 1.395 | Still Racing | - | - | - | 1 | Virgin Result | |||||
0 | Virgo | Dato Alex Nah | 1.000 | Still Racing | - | - | - | 1 | Virgin Result | |||||
11 | AfterShock | Steve McConaghy | 1.398 | Still Racing | - | - | - | 1 | Virgin Result | |||||
Finish Cut Off Time : | Protest Cut Off Limit : 0 min | |||||||||||||
R2999000000©RID=R29990000-1 [DS2 L-2 H0] | Unconfirmed Start Time | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 1 Class | Planned Start @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-14 21:15:58 | 0 | 0 | 0 | |||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
Finish Cut Off Time : | Protest Cut Off Limit : 0 min | |||||||||||||
R2999001000©RID=R29990010-1 [DS4 L-2 H0] | Planned Start | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 31-07-25 06:16:00 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |