Es-S/C:8/8 Er-S/C:8/8 |
RSYC 2025 Keelboat Series | Class 1 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | |
1 | 4 | Platu Green | Varies | 0.953 | 0 | 0 | 0 | ||||||||||||||||||||||
2 | 1 | Platu Black | Varies | 0.953 | 0 | 0 | 0 | ||||||||||||||||||||||
3 | 2 | Platu Blue | Varies | 0.953 | 14 | 0 | 14 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
4 | 3 | Platu Purple | Varies | 0.953 | 20 | 0 | 20 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
5 | 11 | Juita | Ron | 0.975 | 26 | 0 | 26 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||
7 | 13 | Fortissimo | Tom | 0.959 | 30 | 0 | 30 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
8 | 12 | Cooky | Lok | 1.006 | 31 | 0 | 31 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 1 | 2025 Day 1 Race 1 | Planned Start @ | Gates | In Class | To Start | Starters | ||||||||
2025-04-26 12:55:00 | 0 | 6 | 4 | 4 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
2 | Platu Blue | Varies | 0.953 | 13:31:28 | - | 00:36:28 | 00:34:45 | 1 | ||||||
3 | Platu Purple | Varies | 0.953 | 13:33:12 | - | 00:38:12 | 00:36:24 | 2 | ||||||
12 | Cooky | Lok | 1.006 | 13:36:26 | - | 00:41:26 | 00:41:41 | 3 | ||||||
13 | Fortissimo | Tom | 0.950 | 13:40:05 | - | 00:45:05 | 00:42:50 | 4 | ||||||
21 | Nijinsky | Jeff Harris | 0.985 | Still Racing | - | - | - | 5 | VirginFin | |||||
11 | Juita | Ron | 0.975 | Still Racing | - | - | - | 5 | VirginFin | |||||
Finish Cut Off Time : | 2025-04-26 14:00:00 (<<<< mins) => OVER | Protest Cut Off Limit : 120 min | ||||||||||||
RRSYC25001001 [DS4 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 2 Class 1 | 2025 Day 1 Race 2 | Planned Start @ | Gates | In Class | To Start | Starters | ||||||||
2025-04-26 13:50:00 | 0 | 6 | 4 | 4 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
2 | Platu Blue | Varies | 0.953 | 14:40:40 | - | 00:50:40 | 00:48:17 | 1 | ||||||
3 | Platu Purple | Varies | 0.953 | 14:41:45 | - | 00:51:45 | 00:49:19 | 2 | ||||||
13 | Fortissimo | Tom | 0.959 | 14:41:35 | - | 00:51:35 | 00:49:28 | 3 | ||||||
12 | Cooky | Lok | 1.006 | 14:45:33 | - | 00:55:33 | 00:55:53 | 4 | ||||||
21 | Nijinsky | Jeff Harris | 0.985 | Still Racing | - | - | - | 5 | VirginFin | |||||
11 | Juita | Ron | 0.975 | Still Racing | - | - | - | 5 | VirginFin | |||||
Finish Cut Off Time : | 2025-04-26 15:30:00 ( mins) => OVER | Protest Cut Off Limit : 120 min | ||||||||||||
RRSYC25002001 [DS4 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 3 Class 1 | 2025 Day 1 Race 3 | Planned Start @ | Gates | In Class | To Start | Starters | ||||||||
2025-04-26 15:00:00 | 0 | 6 | 4 | 4 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
3 | Platu Purple | Varies | 0.953 | 15:28:35 | - | 00:28:35 | 00:27:14 | 1 | ||||||
2 | Platu Blue | Varies | 0.953 | 15:31:18 | - | 00:31:18 | 00:29:50 | 2 | ||||||
13 | Fortissimo | Tom | 0.959 | 15:31:46 | - | 00:31:46 | 00:30:28 | 3 | ||||||
12 | Cooky | Lok | 1.006 | 15:32:10 | - | 00:32:10 | 00:32:22 | 4 | ||||||
11 | Juita | Ron | 0.975 | Still Racing | - | - | - | 5 | VirginFin | |||||
21 | Nijinsky | Jeff Harris | 0.985 | Still Racing | - | - | - | 5 | VirginFin | |||||
Finish Cut Off Time : | 2025-04-26 17:00:00 (120 mins) => OVER | Protest Cut Off Limit : 120 min | ||||||||||||
RRSYC25003001 [DS4 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 4 Class 1 | --- | Planned Start @ | Gates | In Class | To Start | Starters | ||||||||
2025-05-11 13:20:00 | 0 | 6 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
11 | Juita | Ron | 0.975 | 14:06:40 | - | 00:46:40 | 00:45:30 | 1 | ||||||
2 | Platu Blue | Varies | 0.953 | 14:09:36 | - | 00:49:36 | 00:47:16 | 2 | ||||||
3 | Platu Purple | Varies | 0.953 | 14:13:57 | - | 00:53:57 | 00:51:25 | 3 | ||||||
13 | Fortissimo | Tom | 0.959 | Still Racing | - | - | - | 4 | VirginFin | |||||
12 | Cooky | Lok | 1.006 | Still Racing | - | - | - | 4 | VirginFin | |||||
21 | Nijinsky | Jeff Harris | 0.985 | Still Racing | - | - | - | 4 | VirginFin | |||||
Finish Cut Off Time : | 2025-05-11 14:20:00 (60 mins) => OVER | Protest Cut Off Limit : 60 min | ||||||||||||
RRSYC25004001 [DS4 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 5 Class 1 | --- | Planned Start @ | Gates | In Class | To Start | Starters | ||||||||
2025-05-11 14:35:00 | 0 | 6 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
11 | Juita | Ron | 0.975 | 15:04:00 | - | 00:29:00 | 00:28:17 | 1 | ||||||
2 | Platu Blue | Varies | 0.953 | 15:13:08 | - | 00:38:08 | 00:36:20 | 2 | ||||||
3 | Platu Purple | Varies | 0.953 | 15:13:32 | - | 00:38:32 | 00:36:43 | 3 | ||||||
12 | Cooky | Lok | 1.006 | Still Racing | - | - | - | 4 | VirginFin | |||||
21 | Nijinsky | Jeff Harris | 0.985 | Still Racing | - | - | - | 4 | VirginFin | |||||
13 | Fortissimo | Tom | 0.959 | Still Racing | - | - | - | 4 | VirginFin | |||||
Finish Cut Off Time : | 2025-05-11 15:35:00 (60 mins) => OVER | Protest Cut Off Limit : 60 min | ||||||||||||
RRSYC25005001 [DS4 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 1 | --- | Planned Start @ | Gates | In Class | To Start | Starters | ||||||||
2025-05-11 15:30:00 | 0 | 6 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
11 | Juita | Ron | 0.975 | 16:03:09 | - | 00:33:09 | 00:32:19 | 1 | ||||||
2 | Platu Blue | Varies | 0.953 | 16:06:08 | - | 00:36:08 | 00:34:26 | 2 | ||||||
3 | Platu Purple | Varies | 0.953 | 16:07:33 | - | 00:37:33 | 00:35:47 | 3 | ||||||
12 | Cooky | Lok | 1.006 | Still Racing | - | - | - | 4 | VirginFin | |||||
21 | Nijinsky | Jeff Harris | 0.985 | Still Racing | - | - | - | 4 | VirginFin | |||||
13 | Fortissimo | Tom | 0.959 | Still Racing | - | - | - | 4 | VirginFin | |||||
Finish Cut Off Time : | 2025-05-11 16:30:00 (60 mins) => OVER | Protest Cut Off Limit : 60 min | ||||||||||||
RRSYC25006001 [DS4 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 1 | Planned Start @ | Gates | In Class | To Start | Starters | |||||||||
2025-05-25 13:50:00 | 0 | 6 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
21 | Nijinsky | Jeff Harris | 0.985 | 14:43:00 | - | 00:53:00 | 00:52:12 | 1 | ||||||
2 | Platu Blue | Varies | 0.953 | 15:00:46 | - | 01:10:46 | 01:07:26 | 2 | ||||||
3 | Platu Purple | Varies | 0.953 | 15:03:24 | - | 01:13:24 | 01:09:57 | 3 | ||||||
13 | Fortissimo | Tom | 0.959 | Still Racing | - | - | - | 4 | VirginFin | |||||
12 | Cooky | Lok | 1.006 | Still Racing | - | - | - | 4 | VirginFin | |||||
11 | Juita | Ron | 0.975 | Still Racing | - | - | - | 4 | VirginFin | |||||
Finish Cut Off Time : | 2025-05-25 15:20:00 (90 mins) => OVER | Protest Cut Off Limit : 60 min | ||||||||||||
RRSYC25007001 [DS4 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 8 Class 1 | --- | Planned Start @ | Gates | In Class | To Start | Starters | ||||||||
2025-05-25 15:30:00 | 0 | 6 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
21 | Nijinsky | Jeff Harris | 0.985 | 16:05:08 | - | 00:35:08 | 00:34:36 | 1 | ||||||
2 | Platu Blue | Varies | 0.953 | 16:14:36 | - | 00:44:36 | 00:42:30 | 2 | ||||||
3 | Platu Purple | Varies | 0.953 | 16:18:15 | - | 00:48:15 | 00:45:59 | 3 | ||||||
11 | Juita | Ron | 0.975 | Still Racing | - | - | - | 4 | VirginFin | |||||
12 | Cooky | Lok | 1.006 | Still Racing | - | - | - | 4 | VirginFin | |||||
13 | Fortissimo | Tom | 0.959 | Still Racing | - | - | - | 4 | VirginFin | |||||
Finish Cut Off Time : | 2025-05-25 16:30:00 (60 mins) => OVER | Protest Cut Off Limit : 60 min | ||||||||||||
RRSYC25008001 [DS4 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 9 Class 1 | --- | Planned Start @ | Gates | In Class | To Start | Starters | ||||||||
2025-07-11 15:20:00 | 0 | 7 | 4 | 4 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
Finish Cut Off Time : | 2025-07-11 17:20:00 (120 mins) => OVER | Protest Cut Off Limit : 60 min | ||||||||||||
RRSYC25009001 [DS4 L-2 H0] | Planned Start | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | The default DNC code for RSYC is DNCS which is +1 points on the number of boats that came to the start. | |
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 30-07-25 03:08:14 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |