Es-S/C:33/33 Er-S/C:5/5 |
32nd Raja Muda Selangor International Regatta 2022 | Class 4 | PREV NEXT | Published | 07/02/23 07:05 Rdis_Class_ECa.php |
||||||||
##Each class can have its own discard profile but will revert to default event discard profile if none allocated. | Default event discard profile: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | ||||||||||||
CLASS individual race results below... For overalls click on title above.
All 8 races in series are shown. Sub series ranges shown on right - 1 discard of worst of passage race scores. |
Overall results only accurate once current race made final. Tiebreaks based on ISAF RRS A8.1 & A8.2. Display updates every 2 min. ( * = Manually assigned ) |
Class Results by Race |
Race 1 Class 4 | Passage Klang-Pangkor | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-19 16:05:00 | 0 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 42 | Born in Fire | Thomas Reckefuss | 0.974 | 08:05:43 | - | 16:00:43 | 15:35:44 | 1 | @ R1B FINISH | ||
2 | 41 | Mystic River | Pang Kim Ann Daniel | 1.023 | 08:25:57 | - | 16:20:57 | 16:43:31 | 2 | @ R1B FINISH | ||
3 | 46 | Rainbow Dream | Laurence Rusiecki | 0.952 | 11:16:08 | - | 19:11:08 | 18:15:53 | 3 | @ R1B FINISH | ||
Code Display options (31-34) : ALL Finish Codes shown : | ||||||||||||
Finish Cut Off Time : | 2022-11-20 18:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232001004) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 2 Class 4 | Passage Pangkor - Penang | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-21 12:05:00 | 0 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 42 | Born in Fire | Thomas Reckefuss | 0.974 | 05:34:40 | - | 17:29:40 | 17:02:23 | 1 | |||
2 | 41 | Mystic River | Pang Kim Ann Daniel | 1.023 | 06:48:46 | - | 18:43:46 | 19:09:37 | 2 | FPA @ GATE 1 (+60min | ||
3 | 46 | Rainbow Dream | Laurence Rusiecki | 0.952 | 09:48:20 | - | 21:43:20 | 20:40:46 | 3 | FPA @ GATE 1 | ||
Code Display options (31-34) : ALL Finish Codes shown : | ||||||||||||
Finish Cut Off Time : | 2022-11-22 13:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232002004) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 3 Class 4 | Penang Harbour | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-24 15:20:00 | 0 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 42 | Born in Fire | Thomas Reckefuss | 0.974 | 15:42:50 | - | 00:22:50 | 00:22:14 | 1 | |||
2 | 46 | Rainbow Dream | Laurence Rusiecki | 0.952 | 15:52:13 | - | 00:32:13 | 00:30:40 | 2 | |||
3 | 41 | Mystic River | Pang Kim Ann Daniel | 1.023 | 16:19:38 | - | 00:59:38 | 01:01:00 | 3 | |||
Code Display options (31-34) : ALL Finish Codes shown : | ||||||||||||
Finish Cut Off Time : | 2022-11-24 18:00:00 - OVER | Protest Cut Off Time : | Last finish | 0000-00-00 00:00:00 | ||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232003004) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 5 Class 4 | Passage Penang - Langkawi | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-24 14:05:00 | 2 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 42 | Born in Fire | Thomas Reckefuss | 0.974 | 21:15:17 | 1 | 07:10:17 | 06:59:06 | 1 | |||
2 | 41 | Mystic River | Pang Kim Ann Daniel | 1.023 | 21:39:53 | 1 | 07:34:53 | 07:45:21 | 2 | |||
3 | 46 | Rainbow Dream | Laurence Rusiecki | 0.952 | 19:03:30 | 2 | 04:58:30 | 04:44:10 | 3 | |||
Code Display options (31-34) : ALL Finish Codes shown : Gates system in use (see SI). 2 Gates count down from start, with Gate 0 = Finish Line. During the race any gate timings are for information only (if indicated when crossed), but actual finish place and time not determined until declaration submitted. | ||||||||||||
Finish Cut Off Time : | 2022-11-24 23:59:00 - OVER | Protest Cut Off Time : | Last finish | 0000-00-00 00:00:00 | ||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232005004) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 6 Class 4 | Island Race | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-25 14:05:00 | 0 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 42 | Born in Fire | Thomas Reckefuss | 0.974 | 15:54:08 | - | 01:49:08 | 01:46:18 | 1 | |||
2 | 46 | Rainbow Dream | Laurence Rusiecki | 0.952 | 17:06:24 | - | 03:01:24 | 02:52:42 | 2 | |||
1 | 41 | Mystic River | Pang Kim Ann Daniel | 1.023 | 16:56:20 | DNF | - | 02:51:20 | 00:00:00 | 4 | 3+1.00=4 | |
Code Display options (31-34) : ALL Finish Codes shown : +DNF | ||||||||||||
Finish Cut Off Time : | 2022-11-25 19:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232006004) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Page refreshes every 2 mins | Thank you all for attending the 2022 RMSIR - we hope to see you back next year | |
refer to live reults page at www.rmir.com | ||
© 2010-2023 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 07-02-23 07:05:18 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |