Es-S/C:52/52 Er-S/C:8/8 |
33rd Raja Muda Selangor International Regatta 2023 | Class 4 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 52 | Lady Bubbly | Chris Mitchell | 0.997 | 10 | 0 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | |||
2 | 47 | Sitka | Karan Khara | 1.035 | 15 | 0 | 15 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 6 | 2 | |||
3 | 41 | Lady Elluanne | Sonny Soh | 1.090 | 26 | 0 | 26 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 8 | 3 | 10 | 3 | |||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 4 | Klang to Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-18 12:05:00 | 2 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
52 | Lady Bubbly | Chris Mitchell | 0.997 | 02:41:00 | 1 | 14:36:00 | 14:33:22 | 1 | ||||||
47 | Sitka | Karan Khara | 1.035 | 08:25:46 | 1 | 20:20:46 | 21:03:30 | 2 | ||||||
41 | Lady Elluanne | Sonny Soh | 1.090 | 08:39:33 | 1 | 20:34:33 | 22:25:40 | 3 | ||||||
Finish Cut Off Time : | 2023-11-19 14:05:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333001004 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 2 Class 4 | Pangkor to Penang | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-20 13:30:00 | 2 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
52 | Lady Bubbly | Chris Mitchell | 0.997 | 06:07:05 | - | 16:37:05 | 16:34:06 | 1 | ||||||
41 | Lady Elluanne | Sonny Soh | 1.090 | 06:26:49 | - | 16:56:49 | 18:28:20 | 2 | ||||||
47 | Sitka | Karan Khara | 1.035 | 07:27:09 | - | 17:57:09 | 18:34:51 | 3 | ||||||
Finish Cut Off Time : | 2023-11-21 13:30:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333002004 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 3 Class 4 | Penang Harbour | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-22 12:05:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
52 | Lady Bubbly | Chris Mitchell | 0.997 | 12:53:45 | - | 00:48:45 | 00:48:36 | 1 | ||||||
47 | Sitka | Karan Khara | 1.035 | 13:01:35 | - | 00:56:35 | 00:58:34 | 2 | ||||||
41 | Lady Elluanne | Sonny Soh | 1.090 | Code | DNC | - | - | - | 4 | ManPoints+1.00 = 3 | ||||
Finish Cut Off Time : | 2023-11-22 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333003004 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 4 Class 4 | Penang Harbour | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-22 13:20:00 | 0 | 3 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
47 | Sitka | Karan Khara | 1.035 | 16:21:10 | - | 03:01:10 | 03:07:30 | 1 | ||||||
52 | Lady Bubbly | Chris Mitchell | 0.997 | 16:50:16 | - | 03:30:16 | 03:29:38 | 2 | ||||||
41 | Lady Elluanne | Sonny Soh | 1.090 | 15:00:00 | DNC | - | 01:40:00 | 00:00:00 | 4 | ManPoints+1.00 = 3 | ||||
Finish Cut Off Time : | 2023-11-22 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333004004 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 5 Class 4 | Penang to Langkawi | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-23 14:10:00 | 2 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
47 | Sitka | Karan Khara | 1.035 | 22:21:39 | - | 08:11:39 | 08:28:51 | 1 | ||||||
52 | Lady Bubbly | Chris Mitchell | 0.997 | 23:04:45 | - | 08:54:45 | 08:53:09 | 2 | ||||||
41 | Lady Elluanne | Sonny Soh | 1.090 | 23:06:00 | - | 08:56:00 | 09:44:14 | 3 | ||||||
Finish Cut Off Time : | 2023-11-24 14:10:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333005004 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 4 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-24 14:10:00 | 0 | 3 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
52 | Lady Bubbly | Chris Mitchell | 0.997 | 16:46:09 | - | 02:36:09 | 02:35:41 | 1 | ||||||
47 | Sitka | Karan Khara | 1.035 | 16:45:34 | - | 02:35:34 | 02:41:01 | 2 | ||||||
41 | Lady Elluanne | Sonny Soh | 1.090 | Code | DNC | - | - | - | 4 | ManPoints+1.00 = 3 | ||||
Finish Cut Off Time : | 2023-11-24 19:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333006004 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 4 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-25 11:35:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
52 | Lady Bubbly | Chris Mitchell | 0.997 | 12:10:54 | - | 00:35:54 | 00:35:48 | 1 | ||||||
47 | Sitka | Karan Khara | 1.035 | 12:09:51 | - | 00:34:51 | 00:36:04 | 2 | ||||||
41 | Lady Elluanne | Sonny Soh | 1.090 | 12:17:10 | - | 00:42:10 | 00:45:58 | 3 | ||||||
Finish Cut Off Time : | 2023-11-25 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 180 min | ||||||||||||
R2333007004 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 8 Class 4 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-25 12:45:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
52 | Lady Bubbly | Chris Mitchell | 0.997 | 14:25:03 | - | 01:40:03 | 01:39:45 | 1 | ||||||
47 | Sitka | Karan Khara | 1.035 | 14:28:00 | - | 01:43:00 | 01:46:36 | 2 | ||||||
41 | Lady Elluanne | Sonny Soh | 1.090 | 14:47:27 | - | 02:02:27 | 02:13:28 | 3 | ||||||
Finish Cut Off Time : | 2023-11-25 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 180 min | ||||||||||||
R2333008004 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 33rd RMSIR 2023 - Live results page at www.rmsir.com | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2024 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 06-12-24 21:07:36 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |