Es-S/C:30/30 Er-S/C:5/5 |
34th Raja Muda Selangor International Regatta | Class 1 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 16 | The Next Factor | Rolf Heemskerk | 1.145 | 14 | 0 | 14 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | ||||
2 | 12 | Blitz | Nick Burns | 1.115 | 17 | 0 | 17 | 1 | 3 | 2 | 3 | 1 | 1 | 6 | 2 | 2 | 8 | 2 | ||||
3 | 13 | Hollywood Samurai | Ray Roberts | 1.368 | 17 | 0 | 17 | 3 | 1 | 4 | 1 | 3 | 3 | 2 | 4 | 4 | 8 | 3 | ||||
4 | 11 | AfterShock | Steve McConaghy and Mark Griffith | 1.376 | 26 | 0 | 26 | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 11 | 4 | ||||
5 | 14 | Uranus | - | 1.214 | 32 | 0 | 32 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 14 | 5 | ||||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 1 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:00:00 | 3 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
12 | Blitz | Nick Burns | 1.115 | 23:09:12 | - | 11:09:12 | 12:26:09 | 1 | @ R1 FINISH | |||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 22:55:18 | - | 10:55:18 | 12:30:19 | 2 | @ R1 FINISH | |||||
13 | Hollywood Samuari | Ray Roberts | 1.368 | 21:33:44 | - | 09:33:44 | 13:04:52 | 3 | @ R1 FINISH | |||||
14 | Uranus | - | 1.214 | 22:52:54 | - | 10:52:54 | 13:12:37 | 4 | @ R1 FINISH | |||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 21:40:01 | - | 09:40:01 | 13:18:06 | 5 | @ R1 FINISH | |||||
Finish Cut Off Time : | 2024-11-17 14:00:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 2 Class 1 | Race 2 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-18 13:50:00 | 2 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
13 | Hollywood Samurai | Ray Roberts | 1.368 | 23:14:02 | - | 09:24:02 | 12:51:36 | 1 | @ R2 FINISH | |||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 01:08:36 | - | 11:18:36 | 12:57:00 | 2 | @ R2 FINISH | |||||
12 | Blitz | Nick Burns | 1.115 | 01:40:24 | - | 11:50:24 | 13:12:06 | 3 | @ R2 FINISH | |||||
14 | Uranus | - | 1.214 | 01:02:13 | - | 11:12:13 | 13:36:04 | 4 | @ R2 FINISH | |||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 00:27:23 | - | 10:37:23 | 14:37:02 | 5 | @ R2 FINISH | |||||
Finish Cut Off Time : | 2024-11-19 13:50:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434002001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 3 Class 1 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-20 14:25:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 16:54:30 | - | 02:29:30 | 02:51:11 | 1 | ||||||
12 | Blitz | Nick Burns | 1.115 | 16:59:35 | - | 02:34:35 | 02:52:22 | 2 | ||||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 16:33:41 | - | 02:08:41 | 02:57:04 | 3 | ||||||
13 | Hollywood Samurai | Ray Roberts | 1.368 | 16:36:11 | - | 02:11:11 | 02:59:28 | 4 | ||||||
14 | Uranus | - | 1.214 | 17:10:09 | - | 02:45:09 | 03:20:30 | 5 | ||||||
Finish Cut Off Time : | 2024-11-20 18:00:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434003001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 5 Class 1 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-21 13:25:00 | 2 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
13 | Hollywood Samurai | Ray Roberts | 1.368 | 19:32:47 | - | 06:07:47 | 08:23:08 | 1 | @ R5 FINISH | |||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 19:35:13 | - | 06:10:13 | 08:29:25 | 2 | @ R5 FINISH | |||||
12 | Blitz | Nick Burns | 1.115 | 21:12:45 | - | 07:47:45 | 08:41:32 | 3 | @ R5 FINISH | |||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 21:17:07 | - | 07:52:07 | 09:00:34 | 4 | @ R5 FINISH | |||||
14 | Uranus | - | 1.214 | 21:42:18 | - | 08:17:18 | 10:03:43 | 5 | @ R5 FINISH | |||||
Finish Cut Off Time : | 2024-11-22 11:25:00 (1320 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434005001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 1 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:00:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
12 | Blitz | Nick Burns | 1.115 | 15:46:36 | - | 01:46:36 | 01:58:52 | 1 | ManPoints | |||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 15:45:40 | - | 01:45:40 | 02:00:59 | 2 | ManPoints | |||||
13 | Hollywood Samurai | Ray Roberts | 1.368 | 15:31:55 | - | 01:31:55 | 02:05:45 | 3 | ManPoints | |||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 15:36:36 | - | 01:36:36 | 02:12:55 | 4 | ManPoints | |||||
14 | Uranus | - | 1.214 | 15:53:32 | - | 01:53:32 | 02:17:50 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 1 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
12 | Blitz | Nick Burns | 1.115 | 12:26:27 | - | 00:56:27 | 01:02:57 | 1 | ManPoints | |||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 12:29:28 | - | 00:59:28 | 01:08:05 | 2 | ManPoints | |||||
13 | Hollywood Samurai | Ray Roberts | 1.368 | 12:19:53 | - | 00:49:53 | 01:08:14 | 3 | ManPoints | |||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 12:21:32 | - | 00:51:32 | 01:10:55 | 4 | ManPoints | |||||
14 | Uranus | - | 1.214 | 12:30:19 | - | 01:00:19 | 01:13:13 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 8 Class 1 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 13:00:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 14:42:54 | - | 01:42:54 | 01:57:49 | 1 | ||||||
13 | Hollywood Samurai | Ray Roberts | 1.368 | 14:26:24 | - | 01:26:24 | 01:58:12 | 2 | ||||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 14:28:30 | - | 01:28:30 | 02:01:47 | 3 | ||||||
14 | Uranus | - | 1.214 | 14:47:48 | - | 01:47:48 | 02:10:52 | 4 | ||||||
12 | Blitz | Nick Burns | 1.115 | 14:44:17 | OCS | - | 01:44:17 | 00:00:00 | 6 | +1.00 = 6 | ||||
Finish Cut Off Time : | 2024-11-23 18:00:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434008001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 34th RMSIR 2024 | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 08-02-25 01:49:14 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |