Es-S/C:30/30 Er-S/C:5/5 |
34th Raja Muda Selangor International Regatta | Class 3 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 37 | Jolt | Lee Yi Min | 1.015 | 13 | 0 | 13 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | ||||
2 | 34 | Prime Factor | Max Palleschi | 1.042 | 15 | 0 | 15 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | ||||
3 | 36 | Kesini | Peter Jong | 1.044 | 18 | 0 | 18 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 10 | 3 | ||||
4 | 31 | Insanity | Matt Whittingham | 1.093 | 26 | 0 | 26 | 2 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 11 | 4 | ||||
5 | 30 | Malarbar | Amir Zohri | 1.113 | 33 | 0 | 33 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 14 | 5 | ||||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 3 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:05:00 | 3 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Kesini | Peter Jong | 1.044 | 01:29:35 | - | 13:24:35 | 13:59:59 | 1 | GateFin@ R1 GATE1 | |||||
31 | Insanity | Matt Whittingham | 1.093 | 01:30:42 | - | 13:25:42 | 14:40:38 | 2 | GateFin@ R1 GATE1 | |||||
34 | Prime Factor | Max Palleschi | 1.042 | 02:35:22 | - | 14:30:22 | 15:06:55 | 3 | GateFin@ R1 GATE1 | |||||
37 | Jolt | Lee Yi Min | 1.015 | 03:48:45 | - | 15:43:45 | 15:57:54 | 4 | GateFin@ R1 GATE1 | |||||
30 | Malarbar | Amir Zohri | 1.113 | 03:57:24 | - | 15:52:24 | 17:40:01 | 5 | GateFin@ R1 GATE1 | |||||
Finish Cut Off Time : | 2024-11-17 14:05:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 2 Class 3 | Race 2 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-18 13:55:00 | 2 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
37 | Jolt | Lee Yi Min | 1.015 | 01:41:36 | - | 11:46:36 | 11:57:12 | 1 | @ R2 FINISH | |||||
34 | Prime Factor | Max Palleschi | 1.042 | 02:25:05 | - | 12:30:05 | 13:01:35 | 2 | @ R2 FINISH | |||||
36 | Kesini | Peter Jong | 1.044 | 02:23:55 | - | 12:28:55 | 13:01:52 | 3 | @ R2 FINISH | |||||
30 | Malarbar | Amir Zohri | 1.113 | 02:25:19 | - | 12:30:19 | 13:55:06 | 4 | @ R2 FINISH | |||||
31 | Insanity | Matt Whittingham | 1.093 | 03:15:32 | - | 13:20:32 | 14:34:59 | 5 | @ R2 FINISH | |||||
Finish Cut Off Time : | 2024-11-19 13:55:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434002003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 3 Class 3 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-20 14:30:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
37 | Jolt | Lee Yi Min | 1.015 | 17:12:36 | - | 02:42:36 | 02:45:02 | 1 | ||||||
36 | Kesini | Peter Jong | 1.044 | 17:11:30 | - | 02:41:30 | 02:48:36 | 2 | ||||||
34 | Prime Factor | Max Palleschi | 1.042 | 17:19:10 | - | 02:49:10 | 02:56:16 | 3 | ||||||
31 | Insanity | Matt Whittingham | 1.093 | 17:12:28 | - | 02:42:28 | 02:57:35 | 4 | ||||||
30 | Malarbar | Amir Zohri | 1.113 | 17:19:08 | - | 02:49:08 | 03:08:15 | 5 | ||||||
Finish Cut Off Time : | 2024-11-20 18:00:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434003003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 5 Class 3 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-21 13:30:00 | 2 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
37 | Jolt | Lee Yi Min | 1.015 | 22:43:07 | - | 09:13:07 | 09:21:25 | 1 | @ R5 FINISH | |||||
36 | Kesini | Peter Jong | 1.044 | 22:50:15 | - | 09:20:15 | 09:44:54 | 2 | @ R5 FINISH | |||||
34 | Prime Factor | Max Palleschi | 1.042 | 23:00:05 | - | 09:30:05 | 09:54:02 | 3 | @ R5 FINISH | |||||
31 | Insanity | Matt Whittingham | 1.093 | 22:36:50 | - | 09:06:50 | 09:57:41 | 4 | ||||||
30 | Malarbar | Amir Zohri | 1.113 | 23:36:27 | - | 10:06:27 | 11:14:59 | 5 | @ R5 FINISH | |||||
Finish Cut Off Time : | 2024-11-22 11:30:00 (1320 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434005003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 3 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:05:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
34 | Prime Factor | Max Palleschi | 1.042 | 15:40:00 | - | 01:35:00 | 01:38:59 | 1 | ManPoints | |||||
31 | Insanity | Matt Whittingham | 1.093 | 15:39:19 | - | 01:34:19 | 01:43:05 | 2 | ManPoints | |||||
37 | Jolt | Lee Yi Min | 1.015 | 15:51:56 | - | 01:46:56 | 01:48:32 | 3 | ManPoints | |||||
36 | Kesini | Peter Jong | 1.044 | 15:51:36 | - | 01:46:36 | 01:51:17 | 4 | ManPoints | |||||
30 | Malarbar | Amir Zohri | 1.113 | 15:57:53 | - | 01:52:53 | 02:05:38 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 3 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:35:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
34 | Prime Factor | Max Palleschi | 1.042 | 12:22:08 | - | 00:47:08 | 00:49:07 | 1 | ManPoints | |||||
37 | Jolt | Lee Yi Min | 1.015 | 12:24:07 | - | 00:49:07 | 00:49:51 | 2 | ManPoints | |||||
36 | Kesini | Peter Jong | 1.044 | 12:29:30 | - | 00:54:30 | 00:56:54 | 3 | ManPoints | |||||
30 | Malarbar | Amir Zohri | 1.113 | 12:26:23 | - | 00:51:23 | 00:57:11 | 4 | ManPoints | |||||
31 | Insanity | Matt Whittingham | 1.093 | 12:33:42 | - | 00:58:42 | 01:04:10 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:35:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 8 Class 3 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 13:05:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
37 | Jolt | Lee Yi Min | 1.015 | 14:40:26 | - | 01:35:26 | 01:36:52 | 1 | ||||||
34 | Prime Factor | Max Palleschi | 1.042 | 14:40:46 | - | 01:35:46 | 01:39:47 | 2 | ||||||
36 | Kesini | Peter Jong | 1.044 | 14:44:12 | - | 01:39:12 | 01:43:34 | 3 | ||||||
31 | Insanity | Matt Whittingham | 1.093 | 14:41:27 | - | 01:36:27 | 01:45:25 | 4 | ||||||
30 | Malarbar | Amir Zohri | 1.113 | 14:44:15 | - | 01:39:15 | 01:50:28 | 5 | ||||||
Finish Cut Off Time : | 2024-11-23 18:00:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434008003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 34th RMSIR 2024 | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 08-02-25 01:32:17 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |