Es-S/C:30/30 Er-S/C:5/5 |
34th Raja Muda Selangor International Regatta | Class 2 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 7 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||
2 | 22 | Yasooda | Hans Rahmann | 1.335 | 17 | 0 | 17 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 8 | 3 | ||||
3 | 26 | Firstlight | Simon Piff esq | 1.120 | 18 | 0 | 18 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | ||||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 2 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:00:00 | 3 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 21:39:22 | - | 09:39:22 | 12:11:44 | 1 | @ R1 FINISH | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 21:36:13 | - | 09:36:13 | 12:49:15 | 2 | @ R1 FINISH | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 01:59:58 | - | 13:59:58 | 15:40:46 | 3 | @ R1 FINISH | |||||
Finish Cut Off Time : | 2024-11-17 14:00:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 2 Class 2 | Race 2 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-18 13:50:00 | 2 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 00:18:00 | - | 10:28:00 | 13:13:10 | 1 | @ R2 FINISH | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 23:48:55 | - | 09:58:55 | 13:19:33 | 2 | @ R2 FINISH | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 02:14:18 | - | 12:24:18 | 13:53:37 | 3 | @ R2 FINISH | |||||
Finish Cut Off Time : | 2024-11-19 13:50:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434002002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 3 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-20 14:25:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 16:54:41 | - | 02:29:41 | 03:09:03 | 1 | ||||||
26 | Firstlight | Simon Piff esq | 1.120 | 17:18:47 | - | 02:53:47 | 03:14:38 | 2 | ||||||
22 | Yasooda | Hans Rahmann | 1.335 | 16:51:08 | - | 02:26:08 | 03:15:05 | 3 | ||||||
Finish Cut Off Time : | 2024-11-20 18:00:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434003002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 5 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-21 13:25:00 | 2 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 20:11:12 | - | 06:46:12 | 08:33:02 | 1 | @ R5 FINISH | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 19:53:40 | - | 06:28:40 | 08:38:52 | 2 | @ R5 FINISH | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 22:38:29 | - | 09:13:29 | 10:19:54 | 3 | @ R5 FINISH | |||||
Finish Cut Off Time : | 2024-11-22 11:25:00 (1320 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434005002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:00:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 15:37:09 | - | 01:37:09 | 02:02:42 | 1 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 15:36:24 | - | 01:36:24 | 02:08:42 | 2 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 16:20:33 | - | 02:20:33 | 02:37:25 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 8 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 13:00:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 14:36:05 | - | 01:36:05 | 02:01:21 | 1 | ||||||
26 | Firstlight | Simon Piff esq | 1.120 | 14:49:22 | - | 01:49:22 | 02:02:29 | 2 | ||||||
22 | Yasooda | Hans Rahmann | 1.335 | 14:35:01 | - | 01:35:01 | 02:06:51 | 3 | ||||||
Finish Cut Off Time : | 2024-11-23 18:00:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434008002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 34th RMSIR 2024 | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 26-03-25 19:58:07 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |