34th Raja Muda Selangor International Regatta | Race 7 All Classes | PREV NEXT | MULTI RACE | 10/05/25 06:45 |
Race 7 All classes Statistics | Hull | Boat | Skipper | Finished | Elapsed |
(Line Hons) Shortest Elapsed | 34 | Prime Factor | Max Palleschi | 2024-11-23 12:22:08 | 00:47:08 |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | |||||
Race 7 Class 1 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
12 | Blitz | Nick Burns | 1.115 | 12:26:27 | - | 00:56:27 | 01:02:57 | 1 | ManPoints | |||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 12:29:28 | - | 00:59:28 | 01:08:05 | 2 | ManPoints | |||||
13 | Hollywood Samurai | Ray Roberts | 1.368 | 12:19:53 | - | 00:49:53 | 01:08:14 | 3 | ManPoints | |||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 12:21:32 | - | 00:51:32 | 01:10:55 | 4 | ManPoints | |||||
14 | Uranus | - | 1.214 | 12:30:19 | - | 01:00:19 | 01:13:13 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 3 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:35:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
34 | Prime Factor | Max Palleschi | 1.042 | 12:22:08 | - | 00:47:08 | 00:49:07 | 1 | ManPoints | |||||
37 | Jolt | Lee Yi Min | 1.015 | 12:24:07 | - | 00:49:07 | 00:49:51 | 2 | ManPoints | |||||
36 | Kesini | Peter Jong | 1.044 | 12:29:30 | - | 00:54:30 | 00:56:54 | 3 | ManPoints | |||||
30 | Malarbar | Amir Zohri | 1.113 | 12:26:23 | - | 00:51:23 | 00:57:11 | 4 | ManPoints | |||||
31 | Insanity | Matt Whittingham | 1.093 | 12:33:42 | - | 00:58:42 | 01:04:10 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:35:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 4 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:35:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
39 | Kimikimi | James Duke | 0.995 | 12:23:14 | - | 00:48:14 | 00:48:00 | 1 | ManPoints | |||||
42 | Recaa | MJ Logaa S | 1.010 | 12:25:51 | - | 00:50:51 | 00:51:22 | 2 | ManPoints | |||||
48 | Shardana | Antanas Danys | 0.951 | 12:32:54 | - | 00:57:54 | 00:55:04 | 3 | ManPoints | |||||
46 | VG Offshore | Rama | 0.960 | 12:46:13 | - | 01:11:13 | 01:08:22 | 4 | ManPoints | |||||
44 | Ostara | Lance Denby | 0.959 | 12:49:49 | - | 01:14:49 | 01:11:45 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:35:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 5 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:35:00 | 0 | 4 | 4 | 4 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
58 | Dash | Azhar | 0.933 | 12:25:27 | - | 00:50:27 | 00:47:04 | 1 | ManPoints | |||||
56 | Marikh | Moha Hafizulnaim | 0.940 | 12:28:41 | - | 00:53:41 | 00:50:28 | 2 | ManPoints | |||||
54 | Tofan | Mohd Hanif Husain | 0.918 | 12:39:36 | - | 01:04:36 | 00:59:18 | 3 | ManPoints | |||||
59 | Millennium 2 | Ken Yap | 0.929 | 12:43:57 | - | 01:08:57 | 01:04:03 | 4 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:35:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007005 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 6 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:40:00 | 0 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
63 | Trident | Andrew McDermott | 0.774 | 12:29:37 | - | 00:49:37 | 00:38:24 | 1 | ManPoints | |||||
69 | Serendipity | Jeff Harris | 0.787 | 12:33:29 | - | 00:53:29 | 00:42:05 | 2 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:40:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007006 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 34th RMSIR 2024 | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 10-05-25 06:45:49 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |