Es-S/C:33/33 Er-S/C:5/5 |
32nd Raja Muda Selangor International Regatta 2022 | Race 2 | PREV NEXT | MULTI RACE DISPLAY | 07/02/23 07:21 Rdis_Race_ERa.php |
Race 2 All classes Statistics | Hull | Boat | Skipper | Finished | Elapsed |
(Line Hons) Shortest Elapsed | 11 | Windsikher | Sarab Singh / Nick Burns | 2022-11-21 22:39:14 | 10:39:14 |
Longest Elapsed | 59 | Virgo | Dato Alex nah | 2022-11-22 12:24:01 | 24:19:01 |
Race 2 Class 1 | Passage Pangkor - Penang | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-21 12:00:00 | 0 | 4 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 11 | Windsikher | Sarab Singh / Nick Burns | 1.364 | 22:39:14 | - | 10:39:14 | 14:31:55 | 1 | @ R2 FINISH | ||
2 | 14 | Uranus | Ahmad Fakhrizan | 1.217 | 00:21:53 | - | 12:21:53 | 15:02:52 | 2 | @ R2 FINISH | ||
3 | 15 | Ramrod | Gordon Ketelbey | 1.153 | 02:21:07 | - | 14:21:07 | 16:32:52 | 3 | @ R2 FINISH | ||
4 | 16 | The Next Factor | Rolf Heemskerk | 1.146 | 02:39:56 | - | 14:39:56 | 16:48:24 | 4 | @ R2 FINISH | ||
Code Display options (31-34) : ALL Finish Codes shown : | ||||||||||||
Finish Cut Off Time : | 2022-11-22 13:00:00 - OVER | Protest Cut Off Time : | Last finish | 0000-00-00 00:00:00 | ||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232002001) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 2 Class 2 | Passage Pangkor - Penang | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-21 12:00:00 | 0 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 23 | Yasooda | Hans Rahmann | 1.250 | 01:10:54 | - | 13:10:54 | 16:28:38 | 1 | @ R2 FINISH | ||
2 | 21 | Firstlight | Chau Piff - assisted by Simon | 1.134 | 03:14:03 | - | 15:14:03 | 17:16:32 | 2 | @ R2 FINISH | ||
3 | 27 | Eagle | Y P Loke | 1.155 | 06:44:10 | - | 18:44:10 | 21:38:25 | 3 | @ R2 FINISH | ||
Code Display options (31-34) : ALL Finish Codes shown : | ||||||||||||
Finish Cut Off Time : | 2022-11-22 13:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232002002) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 2 Class 3 | Passage Pangkor - Penang | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-21 12:00:00 | 0 | 5 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 31 | Insanity | John Kara | 1.098 | 03:07:53 | - | 15:07:53 | 16:36:51 | 1 | @ R2 FINISH | ||
2 | 33 | Venture | Dominic LIddell | 1.051 | 04:07:14 | - | 16:07:14 | 16:56:34 | 2 | @ R2 FINISH | ||
3 | 32 | Red Rum One | Steve Manning | 1.096 | 03:33:32 | - | 15:33:32 | 17:03:09 | 3 | @ R2 FINISH | ||
4 | 37 | Silhouette | Lee Yi Min | 1.036 | 05:36:50 | - | 17:36:50 | 18:14:53 | 4 | @ R2 FINISH | ||
5 | 35 | Prime Factor | Max Palleschi | 1.047 | 06:48:24 | - | 18:48:24 | 19:41:26 | 5 | @ R2 FINISH | ||
Code Display options (31-34) : ALL Finish Codes shown : | ||||||||||||
Finish Cut Off Time : | 2022-11-22 13:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232002003) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 2 Class 4 | Passage Pangkor - Penang | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-21 12:05:00 | 0 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 42 | Born in Fire | Thomas Reckefuss | 0.974 | 05:34:40 | - | 17:29:40 | 17:02:23 | 1 | |||
2 | 41 | Mystic River | Pang Kim Ann Daniel | 1.023 | 06:48:46 | - | 18:43:46 | 19:09:37 | 2 | FPA @ GATE 1 (+60min | ||
3 | 46 | Rainbow Dream | Laurence Rusiecki | 0.952 | 09:48:20 | - | 21:43:20 | 20:40:46 | 3 | FPA @ GATE 1 | ||
Code Display options (31-34) : ALL Finish Codes shown : | ||||||||||||
Finish Cut Off Time : | 2022-11-22 13:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232002004) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 2 Class 5 | Passage Pangkor - Penang | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-21 12:05:00 | 2 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 55 | VG Offshore | Rama | 0.975 | 08:16:26 | - | 20:11:26 | 19:41:09 | 1 | @ R2 FINISH | ||
2 | 51 | Recaa | M J Logaa S | 1.047 | 11:23:18 | - | 23:18:18 | 24:24:01 | 2 | @ R2 FINISH | ||
3 | 59 | Virgo | Dato Alex nah | 1.015 | 12:24:01 | 1 | 24:19:01 | 24:40:54 | 3 | |||
1 | 58 | Hannakin | Zulkifli Radzi | 0.971 | - | DNS | - | - | - | 5 | 4+1.00=5 | |
Code Display options (31-34) : ALL Finish Codes shown : +DNS Gates system in use (see SI). 2 Gates count down from start, with Gate 0 = Finish Line. During the race any gate timings are for information only (if indicated when crossed), but actual finish place and time not determined until declaration submitted. | ||||||||||||
Finish Cut Off Time : | 2022-11-22 13:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232002005) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 2 Class 6 | Passage Pangkor - Penang | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-21 12:05:00 | 2 | 3 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 64 | Marikh | Mustakim Ros Saidi | 0.921 | 11:04:23 | - | 22:59:23 | 21:10:25 | 1 | @ R2 FINISH | ||
2 | 62 | Tofan | shah azlan | 0.918 | 08:34:09 | 1 | 20:29:09 | 18:48:22 | 2 | |||
3 | 63 | Millennium 2 | Ken Yap | 0.933 | 21:13:29 | 2 | 09:08:29 | 08:31:44 | 3 | |||
1 | 66 | Eveline | Goran Leif | 0.738 | - | DNS | - | - | - | 5 | 4+1.00=5 | |
Code Display options (31-34) : ALL Finish Codes shown : +DNS Gates system in use (see SI). 2 Gates count down from start, with Gate 0 = Finish Line. During the race any gate timings are for information only (if indicated when crossed), but actual finish place and time not determined until declaration submitted. | ||||||||||||
Finish Cut Off Time : | 2022-11-22 13:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232002006) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Race 2 Class 7 | Passage Pangkor - Penang | Race Locked | Gates | In Class | To Start | Starters | Finishers | |||||
2022-11-21 12:00:00 | 0 | 1 | 0 | |||||||||
Place | Hull | Boat | Skipper | TCC | Finish Time |
Finish Code |
@ Gate | Elapsed | Corrected | Points | Gap/Notes | |
1 | 71 | Serendipity | Jeff Harris | 1.400 | 08:13:49 | - | 20:13:49 | 28:19:21 | 1 | @ R2 FINISH | ||
Code Display options (31-34) : ALL Finish Codes shown : | ||||||||||||
Finish Cut Off Time : | 2022-11-22 13:00:00 - OVER | Protest Cut Off Time : | Last finish | |||||||||
THIS RACE/CLASS RESULTS ARE FINAL | ( 2232/R2232002007) ©OARS321.com 2014-Now (moduleERCv4) | |||||||||||
Page refreshes every 2 mins | Thank you all for attending the 2022 RMSIR - we hope to see you back next year | |
refer to live reults page at www.rmir.com | ||
© 2010-2023 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 07-02-23 07:21:19 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |