34th Raja Muda Selangor International Regatta | Race 1 All Classes | PREV NEXT | MULTI RACE | 08/02/25 01:46 |
Race 1 All classes Statistics | Hull | Boat | Skipper | Finished | Elapsed |
(Line Hons) Shortest Elapsed | 13 | Hollywood Samuari | Ray Roberts | 2024-11-16 21:33:44 | 09:33:44 |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | |||||
Race 1 Class 1 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:00:00 | 3 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
12 | Blitz | Nick Burns | 1.115 | 23:09:12 | - | 11:09:12 | 12:26:09 | 1 | @ R1 FINISH | |||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 22:55:18 | - | 10:55:18 | 12:30:19 | 2 | @ R1 FINISH | |||||
13 | Hollywood Samuari | Ray Roberts | 1.368 | 21:33:44 | - | 09:33:44 | 13:04:52 | 3 | @ R1 FINISH | |||||
14 | Uranus | - | 1.214 | 22:52:54 | - | 10:52:54 | 13:12:37 | 4 | @ R1 FINISH | |||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 21:40:01 | - | 09:40:01 | 13:18:06 | 5 | @ R1 FINISH | |||||
Finish Cut Off Time : | 2024-11-17 14:00:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 1 Class 2 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:00:00 | 3 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 21:39:22 | - | 09:39:22 | 12:11:44 | 1 | @ R1 FINISH | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 21:36:13 | - | 09:36:13 | 12:49:15 | 2 | @ R1 FINISH | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 01:59:58 | - | 13:59:58 | 15:40:46 | 3 | @ R1 FINISH | |||||
Finish Cut Off Time : | 2024-11-17 14:00:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 1 Class 3 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:05:00 | 3 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Kesini | Peter Jong | 1.044 | 01:29:35 | - | 13:24:35 | 13:59:59 | 1 | GateFin@ R1 GATE1 | |||||
31 | Insanity | Matt Whittingham | 1.093 | 01:30:42 | - | 13:25:42 | 14:40:38 | 2 | GateFin@ R1 GATE1 | |||||
34 | Prime Factor | Max Palleschi | 1.042 | 02:35:22 | - | 14:30:22 | 15:06:55 | 3 | GateFin@ R1 GATE1 | |||||
37 | Jolt | Lee Yi Min | 1.015 | 03:48:45 | - | 15:43:45 | 15:57:54 | 4 | GateFin@ R1 GATE1 | |||||
30 | Malarbar | Amir Zohri | 1.113 | 03:57:24 | - | 15:52:24 | 17:40:01 | 5 | GateFin@ R1 GATE1 | |||||
Finish Cut Off Time : | 2024-11-17 14:05:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 1 Class 4 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:05:00 | 3 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
46 | VG Offshore | Rama | 0.960 | 05:50:19 | - | 17:45:19 | 17:02:42 | 1 | GateFin@ R1 GATE1 | |||||
48 | Shardana | Antanas Danys | 0.951 | 07:07:39 | - | 19:02:39 | 18:06:40 | 2 | GateFin@ R1 GATE1 | |||||
42 | Recaa | MJ Logaa S | 1.040 | 06:52:13 | - | 18:47:13 | 19:32:18 | 3 | ||||||
39 | Kimikimi | James Duke | 0.995 | 06:53:36 | OC%10 | - | 18:48:36 | 20:35:14 | 4 | ManPoints 18:42:57+10.00% [1:52:17] | ||||
44 | Ostara | Lance Denby | 1.003 | 09:09:02 | - | 21:04:02 | 21:07:50 | 5 | ||||||
Finish Cut Off Time : | 2024-11-17 14:05:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 1 Class 5 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:05:00 | 3 | 4 | 4 | 4 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
58 | Dash | Azhar | 0.933 | 07:08:50 | - | 19:03:50 | 17:47:12 | 1 | GateFin@ R1 GATE1 | |||||
56 | Marikh | Moha Hafizulnaim | 0.940 | 07:00:39 | - | 18:55:39 | 17:47:31 | 2 | GateFin@ R1 GATE1 | |||||
54 | Tofan | Mohd Hanif Husain | 0.918 | 13:52:26 | - | 25:47:26 | 23:40:33 | 3 | GateFin@ R1 GATE1 | |||||
59 | Millennium 2 | Ken Yap | 0.929 | 09:44:03 | 2 | 21:39:03 | 20:06:49 | 4 | ||||||
Finish Cut Off Time : | 2024-11-17 14:05:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001005 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 1 Class 6 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:00:00 | 3 | 0 | 0 | |||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
69 | Serendipity | Jeff Harris | 1.000 | 02:58:41 | TOX | - | 14:58:41 | 00:00:00 | 0 | +0.00 = 0 | ||||
63 | Trident | Andrew McDermott | 1.000 | 02:58:41 | TOX | 3 | 14:58:41 | 00:00:00 | 0 | +0.00 = 0 | ||||
Finish Cut Off Time : | 2024-11-17 14:00:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001006 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 34th RMSIR 2024 | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 08-02-25 01:46:54 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |