34th Raja Muda Selangor International Regatta | Race 6 All Classes | PREV NEXT | MULTI RACE | 08/02/25 01:54 |
Race 6 All classes Statistics | Hull | Boat | Skipper | Finished | Elapsed |
(Line Hons) Shortest Elapsed | 13 | Hollywood Samurai | Ray Roberts | 2024-11-22 15:31:55 | 01:31:55 |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | |||||
Race 6 Class 1 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:00:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
12 | Blitz | Nick Burns | 1.115 | 15:46:36 | - | 01:46:36 | 01:58:52 | 1 | ManPoints | |||||
16 | The Next Factor | Rolf Heemskerk | 1.145 | 15:45:40 | - | 01:45:40 | 02:00:59 | 2 | ManPoints | |||||
13 | Hollywood Samurai | Ray Roberts | 1.368 | 15:31:55 | - | 01:31:55 | 02:05:45 | 3 | ManPoints | |||||
11 | AfterShock | Steve McConaghy and Mark Griff | 1.376 | 15:36:36 | - | 01:36:36 | 02:12:55 | 4 | ManPoints | |||||
14 | Uranus | - | 1.214 | 15:53:32 | - | 01:53:32 | 02:17:50 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006001 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:00:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 15:37:09 | - | 01:37:09 | 02:02:42 | 1 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 15:36:24 | - | 01:36:24 | 02:08:42 | 2 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 16:20:33 | - | 02:20:33 | 02:37:25 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 3 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:05:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
34 | Prime Factor | Max Palleschi | 1.042 | 15:40:00 | - | 01:35:00 | 01:38:59 | 1 | ManPoints | |||||
31 | Insanity | Matt Whittingham | 1.093 | 15:39:19 | - | 01:34:19 | 01:43:05 | 2 | ManPoints | |||||
37 | Jolt | Lee Yi Min | 1.015 | 15:51:56 | - | 01:46:56 | 01:48:32 | 3 | ManPoints | |||||
36 | Kesini | Peter Jong | 1.044 | 15:51:36 | - | 01:46:36 | 01:51:17 | 4 | ManPoints | |||||
30 | Malarbar | Amir Zohri | 1.113 | 15:57:53 | - | 01:52:53 | 02:05:38 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006003 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 4 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:05:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
39 | Kimikimi | James Duke | 0.995 | 15:40:58 | - | 01:35:58 | 01:35:29 | 1 | ManPoints | |||||
42 | Recaa | MJ Logaa S | 1.010 | 15:47:30 | - | 01:42:30 | 01:43:32 | 2 | ManPoints | |||||
48 | Shardana | Antanas Danys | 0.951 | 15:54:02 | - | 01:49:02 | 01:43:41 | 3 | ManPoints | |||||
44 | Ostara | Lance Denby | 0.959 | 15:57:42 | - | 01:52:42 | 01:48:05 | 4 | ManPoints | |||||
46 | VG Offshore | Rama | 0.960 | 16:00:40 | - | 01:55:40 | 01:51:02 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 5 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:05:00 | 0 | 4 | 4 | 4 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
58 | Dash | Azhar | 0.933 | 15:51:39 | - | 01:46:39 | 01:39:30 | 1 | ManPoints | |||||
56 | Marikh | Moha Hafizulnaim | 0.940 | 15:57:20 | - | 01:52:20 | 01:45:36 | 2 | ManPoints | |||||
54 | Tofan | Mohd Hanif Husain | 0.918 | 16:12:03 | - | 02:07:03 | 01:56:38 | 3 | ManPoints | |||||
59 | Millennium 2 | Ken Yap | 0.929 | 16:19:21 | - | 02:14:21 | 02:04:49 | 4 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 ( mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006005 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 6 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:05:00 | 0 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
63 | Trident | Andrew McDermott | 0.774 | 15:54:16 | - | 01:49:16 | 01:24:34 | 1 | ManPoints | |||||
69 | Serendipity | Jeff Harris | 0.787 | Code | RET | - | - | - | 3 | ManPoints+1.00 = 3 | ||||
Finish Cut Off Time : | 2024-11-22 20:05:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006006 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 34th RMSIR 2024 | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 08-02-25 01:54:07 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |