Es-S/C:52/52 Er-S/C:8/8 |
33rd Raja Muda Selangor International Regatta 2023 | Class 2 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 28 | Shahtoosh | P Cremers | 1.242 | 10 | 0 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 1 | |||
2 | 24 | Yasooda | Hans Rahmann | 1.346 | 15 | 0 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 5 | 2 | |||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 2 | Klang to Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-18 12:00:00 | 2 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
28 | Shahtoosh | P Cremers | 1.242 | 04:52:35 | - | 16:52:35 | 20:57:38 | 1 | ||||||
24 | Yasooda | Hans Rahmann | 1.346 | 04:46:20 | - | 16:46:20 | 22:34:31 | 2 | ||||||
Finish Cut Off Time : | 2023-11-19 14:00:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333001002 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 2 Class 2 | Pangkor to Penang | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-20 13:25:00 | 2 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
28 | Shahtoosh | P Cremers | 1.242 | 01:33:09 | - | 12:08:09 | 15:04:22 | 1 | ||||||
24 | Yasooda | Hans Rahmann | 1.346 | 01:48:42 | - | 12:23:42 | 16:41:01 | 2 | ||||||
Finish Cut Off Time : | 2023-11-21 13:25:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333002002 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 3 Class 2 | Penang Harbour | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-22 12:00:00 | 0 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
28 | Shahtoosh | P Cremers | 1.242 | 12:33:50 | - | 00:33:50 | 00:42:01 | 1 | ||||||
24 | Yasooda | Hans Rahmann | 1.346 | 12:34:00 | - | 00:34:00 | 00:45:46 | 2 | ||||||
Finish Cut Off Time : | 2023-11-22 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333003002 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 4 Class 2 | Penang Harbour | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-22 13:00:00 | 0 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
28 | Shahtoosh | P Cremers | 1.242 | 16:04:57 | - | 03:04:57 | 03:49:42 | 1 | ||||||
24 | Yasooda | Hans Rahmann | 1.346 | 16:07:49 | - | 03:07:49 | 04:12:48 | 2 | ||||||
Finish Cut Off Time : | 2023-11-22 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333004002 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 5 Class 2 | Penang to Langkawi | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-23 14:05:00 | 2 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
28 | Shahtoosh | P Cremers | 1.242 | 20:38:07 | - | 06:33:07 | 08:08:15 | 1 | ||||||
24 | Yasooda | Hans Rahmann | 1.346 | 20:22:51 | - | 06:17:51 | 08:28:35 | 2 | ||||||
Finish Cut Off Time : | 2023-11-24 14:05:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333005002 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 2 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-24 14:05:00 | 0 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
28 | Shahtoosh | P Cremers | 1.242 | 16:44:44 | - | 02:39:44 | 03:18:23 | 1 | ||||||
24 | Yasooda | Hans Rahmann | 1.346 | 16:41:33 | - | 02:36:33 | 03:30:43 | 2 | ||||||
Finish Cut Off Time : | 2023-11-24 19:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333006002 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-25 11:30:00 | 0 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
28 | Shahtoosh | P Cremers | 1.242 | 12:13:17 | - | 00:43:17 | 00:53:45 | 1 | ||||||
24 | Yasooda | Hans Rahmann | 1.346 | 12:12:36 | - | 00:42:36 | 00:57:20 | 2 | ||||||
Finish Cut Off Time : | 2023-11-25 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 180 min | ||||||||||||
R2333007002 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 8 Class 2 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-25 12:40:00 | 0 | 2 | 2 | 2 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Yasooda | Hans Rahmann | 1.346 | 13:45:53 | - | 01:05:53 | 01:28:41 | 1 | ||||||
28 | Shahtoosh | P Cremers | 1.242 | Code | RET | - | - | - | 3 | ManPoints+1.00 = 3 | ||||
Finish Cut Off Time : | 2023-11-25 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 180 min | ||||||||||||
R2333008002 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 33rd RMSIR 2023 - Live results page at www.rmsir.com | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2024 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 06-12-24 22:41:00 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |