Es-S/C:52/52 Er-S/C:8/8 |
33rd Raja Muda Selangor International Regatta 2023 | Class 3 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 36 | Silhouette | Lee Yi Min | 1.047 | 10 | 0 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | |||
2 | 33 | Red Rum One | Steve Manning | 1.083 | 17 | 0 | 17 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 5 | 2 | 6 | 2 | |||
3 | 35 | Prime Factor | Max Palleschi | 1.046 | 21 | 0 | 21 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 7 | 3 | |||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 3 | Klang to Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-18 12:00:00 | 2 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Silhouette | Lee Yi Min | 1.047 | 08:45:02 | - | 20:45:02 | 21:43:33 | 1 | ||||||
33 | Red Rum One | Steve Manning | 1.083 | 09:58:43 | - | 21:58:43 | 23:48:10 | 2 | ||||||
35 | Prime Factor | Max Palleschi | 1.046 | 11:53:48 | - | 23:53:48 | 24:59:45 | 3 | ||||||
Finish Cut Off Time : | 2023-11-19 14:00:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333001003 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 2 Class 3 | Pangkor to Penang | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-20 13:25:00 | 2 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Silhouette | Lee Yi Min | 1.047 | 02:55:52 | - | 13:30:52 | 14:08:59 | 1 | ||||||
33 | Red Rum One | Steve Manning | 1.083 | 02:50:59 | - | 13:25:59 | 14:32:53 | 2 | ||||||
35 | Prime Factor | Max Palleschi | 1.046 | 03:53:22 | - | 14:28:22 | 15:08:19 | 3 | ||||||
Finish Cut Off Time : | 2023-11-21 13:25:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333002003 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 3 Class 3 | Penang Harbour | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-22 12:00:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Silhouette | Lee Yi Min | 1.047 | 12:48:01 | - | 00:48:01 | 00:50:16 | 1 | ||||||
35 | Prime Factor | Max Palleschi | 1.046 | 12:57:14 | - | 00:57:14 | 00:59:52 | 2 | ||||||
33 | Red Rum One | Steve Manning | 1.083 | 12:58:17 | - | 00:58:17 | 01:03:07 | 3 | ||||||
Finish Cut Off Time : | 2023-11-22 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333003003 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 4 Class 3 | Penang Harbour | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-22 13:20:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Silhouette | Lee Yi Min | 1.047 | 16:09:55 | - | 02:49:55 | 02:57:54 | 1 | ||||||
33 | Red Rum One | Steve Manning | 1.083 | 16:19:27 | - | 02:59:27 | 03:14:21 | 2 | ||||||
35 | Prime Factor | Max Palleschi | 1.046 | 16:32:42 | - | 03:12:42 | 03:21:34 | 3 | ||||||
Finish Cut Off Time : | 2023-11-22 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333004003 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 5 Class 3 | Penang to Langkawi | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-23 14:05:00 | 2 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Silhouette | Lee Yi Min | 1.047 | 21:19:55 | - | 07:14:55 | 07:35:21 | 1 | ||||||
33 | Red Rum One | Steve Manning | 1.083 | 21:27:34 | - | 07:22:34 | 07:59:18 | 2 | ||||||
35 | Prime Factor | Max Palleschi | 1.046 | 21:49:55 | - | 07:44:55 | 08:06:18 | 3 | ||||||
Finish Cut Off Time : | 2023-11-24 14:05:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333005003 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 3 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-24 14:05:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Silhouette | Lee Yi Min | 1.047 | 16:53:22 | - | 02:48:22 | 02:56:17 | 1 | ||||||
35 | Prime Factor | Max Palleschi | 1.046 | 16:57:03 | - | 02:52:03 | 02:59:58 | 2 | ||||||
33 | Red Rum One | Steve Manning | 1.083 | 16:55:01 | - | 02:50:01 | 03:04:08 | 3 | ||||||
Finish Cut Off Time : | 2023-11-24 19:00:00 (0 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2333006003 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 3 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-25 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
33 | Red Rum One | Steve Manning | 1.083 | 12:20:00 | - | 00:50:00 | 00:54:09 | 1 | ||||||
35 | Prime Factor | Max Palleschi | 1.046 | 12:25:45 | - | 00:55:45 | 00:58:19 | 2 | ||||||
36 | Silhouette | Lee Yi Min | 1.047 | 12:25:45 | - | 00:55:45 | 00:58:22 | 3 | ||||||
Finish Cut Off Time : | 2023-11-25 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 180 min | ||||||||||||
R2333007003 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 8 Class 3 | Langkawi Series 1 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2023-11-25 12:40:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
36 | Silhouette | Lee Yi Min | 1.047 | 13:57:39 | - | 01:17:39 | 01:21:18 | 1 | ||||||
33 | Red Rum One | Steve Manning | 1.083 | 13:57:32 | - | 01:17:32 | 01:23:58 | 2 | ||||||
35 | Prime Factor | Max Palleschi | 1.046 | 14:02:05 | - | 01:22:05 | 01:25:52 | 3 | ||||||
Finish Cut Off Time : | 2023-11-25 18:00:00 (0 mins) => OVER | Protest Cut Off Limit : 180 min | ||||||||||||
R2333008003 [DS6 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 33rd RMSIR 2023 - Live results page at www.rmsir.com | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2024 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 06-12-24 22:12:19 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |