33rd Raja Muda Selangor International Regatta 2023 | Event Overalls | Matrix | By Race | Published: | |||||
Overalls | By Class | 06/12/24 22:08 | |||||||
Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: 0,0,0,0,0,0,0,0,0 | ||||||||
Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
Class 1 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 12 | Witchcraft | Nick Burns | 1.114 | 12 | 0 | 12 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | |||
2 | 14 | The Next Factor | Rolf Heemskerk | 1.145 | 13 | 0 | 13 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | |||
3 | 15 | Uranus | Hanif Husain | 1.216 | 24 | 0 | 24 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 9 | 3 | |||
4 | 11 | Aftershock | Steve McConaghy | 1.398 | 31 | 0 | 31 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 12 | 4 | |||
Class 2 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 28 | Shahtoosh | P Cremers | 1.242 | 10 | 0 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 1 | |||
2 | 24 | Yasooda | Hans Rahmann | 1.346 | 15 | 0 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 5 | 2 | |||
Class 3 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 36 | Silhouette | Lee Yi Min | 1.047 | 10 | 0 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | |||
2 | 33 | Red Rum One | Steve Manning | 1.083 | 17 | 0 | 17 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 5 | 2 | 6 | 2 | |||
3 | 35 | Prime Factor | Max Palleschi | 1.046 | 21 | 0 | 21 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 7 | 3 | |||
Class 4 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 52 | Lady Bubbly | Chris Mitchell | 0.997 | 10 | 0 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | |||
2 | 47 | Sitka | Karan Khara | 1.035 | 15 | 0 | 15 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 6 | 2 | |||
3 | 41 | Lady Elluanne | Sonny Soh | 1.090 | 26 | 0 | 26 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 8 | 3 | 10 | 3 | |||
Class 5 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 54 | VG Offshore | Rama | 0.960 | 12 | 0 | 12 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | |||
2 | 58 | Dash | Amir Zohri | 0.962 | 19 | 0 | 19 | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 4 | 3 | 1 | 12 | 3 | |||
3 | 59 | Millennium 2 | Ken Yap | 0.931 | 20 | 0 | 20 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | 3 | 5 | 2 | |||
Class 6 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 64 | Marikh | Jamil Urayah | 0.934 | 11 | 0 | 11 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 5 | 1 | |||
2 | 66 | Penarik | Muhd Izarn PDRM/Team Sham | 0.895 | 15 | 0 | 15 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 5 | 2 | |||
3 | 62 | Tofan | Shah Azlan Ramli | 0.921 | 22 | 0 | 22 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 8 | 3 | |||
Page refreshes every 2 mins | Welcome to the 33rd RMSIR 2023 - Live results page at www.rmsir.com | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2024 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 06-12-24 22:08:02 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |